Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B4331049 0.272
2 Alec Burleson LF210627 0.258
3 Paul Goldschmidt DH5592484 0.263
4 Lars Nootbaar CF3921651 0.253
5 Matt Carpenter 1B146621 0.208
6 Jordan Walker RF4941864 0.266
7 Thomas Saggese SS5227 0.253
8 Pedro Pages C2613 0.222
9 Jose Fermin 3B3714 0.243

Projected 2024 Starters

 PlayerIPWLERA
1 Michael McGreevy 2011 4.43
2 Andre Pallante 6132 4.01
3 Miles Mikolas 175910 4.45
4 Kyle Gibson 1711010 4.49
5 Erick Fedde 141710 4.92
6 Sonny Gray 15498 3.66
7 Lance Lynn 160910 4.48