Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS5952888 0.255
2 Juan Soto RF53735100 0.279
3 Pete Alonso 1B57236102 0.241
4 Brandon Nimmo LF4871663 0.246
5 Mark Vientos DH5653090 0.242
6 Jeff McNeil 2B376741 0.255
7 Francisco Alvarez C3191649 0.235
8 Brett Baty 3B189724 0.238
9 Tyrone Taylor CF2761035 0.236

Projected 2025 Starters

 PlayerIPWLERA
1 Tylor Megill 9054 4.00
2 Clay Holmes 15097 3.54
3 Kodai Senga 154108 3.68
4 David Peterson 14198 3.96
5 Griffin Canning 11256 4.58