Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Yandy Diaz DH5582076 0.287
2 Ryan Vilade LF151317 0.232
3 Jonathan Aranda 1B5102073 0.259
4 Junior Caminero 3B59337107 0.270
5 Ben Williamson 2B241324 0.253
6 Jonny DeLuca RF259730 0.228
7 Cedric Mullins CF4081450 0.225
8 Nick Fortes C286731 0.224
9 Taylor Walls SS217421 0.217

Projected 2025 Starters

 PlayerIPWLERA
1 Nick Martinez 14388 4.34
04/11 vs. NYY (Max Fried)
2 Steven Matz 12567 4.18
3 Joe Boyle 7844 4.04
4 Drew Rasmussen 15599 3.66
5 Shane McClanahan 11976 3.63

Latest News/Blog Posts