Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward LF5952476 0.250
2 Jack Lopez SS227521 0.212
3 Eric Wagaman 3B3541143 0.243
4 Kevin Pillar CF195624 0.227
5 Jorge Soler RF4832468 0.237
5 Brandon Drury DH4331553 0.230
7 Gustavo Campero RF3321039 0.240
8 Niko Kavadas 1B227928 0.189
9 Michael Stefanic 2B325432 0.268

Projected 2024 Starters

 PlayerIPWLERA
1 Kyle Hendricks 165911 4.60
2 Jack Kochanowicz 168812 4.68
3 Reid Detmers 158911 3.97
4 Tyler Anderson 187914 4.71
5 Caden Dana 100 4.95
6 Samuel Aldegheri 3923 4.64
7 Johnny Cueto 1911 4.91
8 Jose Soriano 100 3.87
9 Davis Daniel 6034 4.34
10 Patrick Sandoval 100 3.87
11 Zach Plesac 100 5.18
11 Chase Silseth 100 4.53

Latest News/Blog Posts