2021 Fantasy Baseball Rankings - 3B
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 J.D. Davis SF 1721200.2420.3290.4710.80025$0.00AL|NL
2 Gabriel Arias CLE 1620200.2340.3000.3130.61315$0.00AL|NL
3 Yandy Diaz TB 2041300.2990.3880.5000.88833$0.00AL|NL
4 Ty France SEA 2731300.2580.3290.4070.73625$0.00AL|NL
5 Donovan Solano MIN 1930200.2900.3530.3680.72124$0.00AL|NL
6 Jordan Diaz OAK 1621200.2550.2980.5000.79813$0.00AL|NL
7 Luis Arraez MIA 2640300.3180.3750.3460.72122$0.00AL|NL
8 Ryan McMahon COL 2541400.2670.3460.4400.78637$0.00AL|NL
9 DJ LeMahieu NYY 2641300.2620.3440.4230.76735$0.00AL|NL
10 Brandon Drury LAA 2431300.2480.3000.4170.71726$0.00AL|NL
11 Zach McKinstry DET 1620200.2370.3090.3130.62224$0.00AL|NL
12 Taylor Walls TB 1620210.2140.3120.2500.56225$0.00AL|NL
13 Ha-seong Kim SD 2431310.2500.3320.4170.74935$0.00AL|NL
14 Evan Longoria ARI 1321200.2290.3010.5380.83914$0.00AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Eduardo Escobar LAA 1521200.2370.2940.4670.76114$0.00AL|NL
16 Manny Machado SD 2541400.2700.3370.4400.77735$0.00AL|NL
17 Jeimer Candelario IL-10 CHC 1421200.2450.3220.5710.89314$0.00AL|NL
18 Alex Bregman HOU 2441400.2660.3690.4580.82744$0.00AL|NL
19 Rafael Devers BOS 2642500.2850.3560.5770.93335$0.00AL|NL
20 Matt Chapman TOR 2131300.2250.3190.4290.74837$0.00AL|NL
21 Austin Riley ATL 2952500.2780.3470.5520.89938$0.00AL|NL
22 Ke'Bryan Hayes PIT 2431310.2630.3210.4170.73825$0.00AL|NL
23 Carter Kieboom WAS 1820200.2310.3200.2780.59825$0.00AL|NL
24 Josh Jung TEX 2431400.2400.2910.4170.70828$0.00AL|NL
25 Brett Baty NYM 1521200.2330.3070.5330.84025$0.00AL|NL
26 Mike Moustakas LAA 1821200.2270.2950.4440.73925$0.00AL|NL
27 Elehuris Montero COL 2131300.2740.3270.4760.80316$0.00AL|NL
28 Tyler Nevin DET 1520200.2480.3260.3330.65923$0.00AL|NL
29 Alec Bohm PHI 2331300.2690.3250.4350.76025$0.00AL|NL
30 Bobby Dalbec BOS 1221200.2230.2990.5000.79915$0.00AL|NL
31 Spencer Steer CIN 1821200.2450.3260.5000.82624$0.00AL|NL
32 Josh Rojas SEA 1820210.2280.3050.2780.58325$0.00AL|NL
33 Ezequiel Duran TEX 1420200.2420.2890.2860.57514$0.00AL|NL
34 Isaac Paredes TB 1831300.2490.3440.5000.84424$0.00AL|NL
35 Ramon Urias BAL 1420200.2490.3160.2860.60214$0.00AL|NL
36 Josh Donaldson MIL 1321200.2180.3170.5380.85524$0.00AL|NL
37 Eugenio Suarez SEA 2631400.2110.3020.3850.687310$0.00AL|NL
38 Jose Ramirez CLE 2241310.2790.3610.4550.81633$0.00AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Andy Ibanez DET 1310200.2580.3160.3080.62412$0.00AL|NL
40 Jake Burger MIA 2231300.2390.3020.4090.71127$0.00AL|NL
41 Jace Peterson ARI 1420200.2270.3170.2860.60324$0.00AL|NL
42 Gunnar Henderson BAL 2441300.2560.3360.4170.75337$0.00AL|NL
43 Matt Vierling DET 2230210.2570.3210.3180.63925$0.00AL|NL
44 Justin Turner BOS 2331300.2700.3440.4350.77924$0.00AL|NL
45 Aledmys Diaz OAK 1110100.2420.2960.3640.66012$0.00AL|NL
46 Juan Yepez STL 1521200.2410.3020.5330.83514$0.00AL|NL
47 Jonathon Berti MIA 1620210.2460.3200.3130.63324$0.00AL|NL
48 Christopher Morel CHC 2031300.2300.3020.4500.75227$0.00AL|NL
49 Willi Castro MIN 2131310.2660.3220.4760.79815$0.00AL|NL
50 Isiah Kiner-Falefa NYY 1820210.2630.3180.3330.65113$0.00AL|NL
51 Maikel Garcia KAN 2330210.2650.3260.3040.63025$0.00AL|NL
52 Geraldo Perdomo ARI 1620210.2320.3280.3130.64124$0.00AL|NL
53 Oswald Peraza NYY 1921210.2440.3080.4740.78225$0.00AL|NL
54 Lenyn Sosa CWS 1521200.2370.2740.4670.74114$0.00AL|NL
55 Orlando Arcia ATL 2331300.2560.3190.4350.75425$0.00AL|NL
56 Tommy Edman STL 2431310.2580.3150.4170.73225$0.00AL|NL
57 Edmundo Sosa PHI 1110100.2340.2840.2730.55703$0.00AL|NL
58 Bobby Witt Jr. KAN 2741420.2720.3190.4070.72625$0.00AL|NL
59 Joe Wendle MIA 1310100.2500.2940.3080.60213$0.00AL|NL
60 Kyle Farmer MIN 2131300.2690.3250.4760.80114$0.00AL|NL
61 Enrique Hernandez LAD 1220200.2600.3230.3330.65612$0.00AL|NL
62 Jorge Polanco MIN 2441300.2730.3500.4170.76736$0.00AL|NL
63 Max Muncy LAD 2441400.2500.3670.4170.78447$0.00AL|NL
64 Patrick Wisdom CHC 1521200.2020.2900.4670.75726$0.00AL|NL
65 Wilmer Flores SF 2131300.2560.3310.4290.76024$0.00AL|NL
66 Yoan Moncada CWS 2231300.2470.3170.4550.77227$0.00AL|NL