2021 Fantasy Baseball Rankings - SS
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Fernando Tatis Jr. SD 3362620.2740.3460.5150.86148$40.85AL|NL
2 Bobby Witt Jr. KAN 3552520.2710.3170.4860.80327$35.18AL|NL
3 Bo Bichette TOR 3862510.2840.3270.5000.82728$34.51AL|NL
4 Corey Seager TEX 3562600.2880.3610.5140.87547$29.58AL|NL
5 Trea Turner PHI 3861520.2690.3230.3950.71838$28.79AL|NL
6 Nico Hoerner CHC 3751420.2810.3400.4050.74535$28.45AL|NL
7 Royce Lewis MIN 3052510.2760.3400.5330.87337$28.19AL|NL
8 Gleyber Torres NYY 3652510.2730.3420.5000.84247$27.76AL|NL
9 Marcus Semien TEX 3862510.2610.3330.4740.80747$25.66AL|NL
10 Gunnar Henderson BAL 3452510.2540.3340.5000.834410$21.06AL|NL
11 Francisco Lindor NYM 3762510.2480.3260.4590.78548$20.83AL|NL
12 Tommy Edman STL 3451420.2560.3140.4120.72636$19.36AL|NL
13 Ha-seong Kim SD 3251420.2480.3290.3750.70447$16.95AL|NL
14 Xander Bogaerts SD 3141510.2730.3470.4520.79936$16.84AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 CJ Abrams WAS 3241320.2560.3050.4060.71126$14.75AL|NL
16 Tim Anderson CWS 3441310.2790.3160.4410.75728$14.28AL|NL
17 Ezequiel Tovar COL 3551410.2650.3050.4000.70529$14.25AL|NL
18 Andres Gimenez CLE 2941410.2610.3250.4140.73926$10.72AL|NL
19 Dansby Swanson CHC 3551510.2480.3170.4000.717310$10.66AL|NL
20 Bryson Stott PHI 2941410.2600.3210.4480.76936$10.43AL|NL
21 Jeremy Pena HOU 3041410.2570.3090.4330.74227$9.46AL|NL
22 Thairo Estrada SF 3441410.2550.3090.4120.72128$8.45AL|NL
23 Willy Adames MIL 3552500.2370.3160.4570.773410$6.72AL|NL
24 Jorge Polanco MIN 3051400.2660.3440.4330.77737$6.35AL|NL
25 Amed Rosario LAD 2330310.2900.3280.3480.67614$4.77AL|NL
26 Trevor Story BOS 2841410.2360.3070.4290.73639$3.67AL|NL
27 Christopher Morel CHC 2941410.2330.3040.3790.683310$2.50AL|NL
28 Oswald Peraza NYY 2431310.2440.3100.4170.72726$2.00AL|NL
29 Luis Garcia WAS 2231300.2740.3140.4550.76914$0.91AL|NL
30 J.P. Crawford SEA 3551300.2560.3520.4000.75257$0.42AL|NL
31 Orlando Arcia ATL 2941400.2540.3170.3790.69636$0.46AL|NL
32 Maikel Garcia KAN 3040310.2610.3220.3330.65537$0.08AL|NL
33 Liover Peguero PIT 2931310.2390.2890.3790.66828$-0.53AL|NL
34 Miguel Rojas LAD 2030210.2720.3230.3500.67313$-2.07AL|NL
35 Adam Frazier BAL 2330310.2590.3200.3040.62423$-2.45AL|NL
36 Kyle Farmer MIN 2431300.2590.3150.4170.73215$-2.56AL|NL
37 Zach McKinstry DET 2331210.2330.3070.3910.69826$-2.78AL|NL
38 Isiah Kiner-Falefa NYY 2330210.2640.3180.3040.62224$-3.72AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Taylor Walls TB 2331310.2110.3100.3910.70137$-5.47AL|NL
40 Willi Castro MIN 1720210.2600.3160.2940.61014$-6.70AL|NL
41 Jonathon Berti MIA 2130210.2480.3210.2860.60725$-7.10AL|NL
42 Javier Baez DET 2331300.2390.2850.3910.67616$-7.16AL|NL
43 David Fletcher LAA 2930300.2710.3150.3100.62523$-7.50AL|NL
44 Elvis Andrus CWS 1620210.2530.3060.3130.61913$-7.79AL|NL
45 Enrique Hernandez LAD 1621200.2530.3170.5000.81713$-7.84AL|NL
46 Luis Urias BOS 1931200.2400.3350.4740.80925$-8.35AL|NL
47 Gabriel Arias CLE 2431300.2340.3000.4170.71728$-8.63AL|NL
48 Dylan Moore SEA 1921210.2000.3000.4210.72127$-10.19AL|NL
49 Lenyn Sosa CWS 1921200.2420.2790.4740.75314$-10.32AL|NL
50 Oswaldo Cabrera NYY 1921200.2360.3030.4740.77725$-11.47AL|NL
51 Geraldo Perdomo ARI 1820210.2320.3280.2780.60624$-11.86AL|NL
52 Nick Allen OAK 2120210.2360.2940.2860.58024$-12.01AL|NL
53 Jorge Mateo BAL 1110110.2310.2790.2730.55213$-14.43AL|NL
54 Pablo Reyes BOS 1420200.2560.3220.3570.67913$-15.33AL|NL
55 Harold Castro COL 1210100.2860.3180.3330.65112$-16.29AL|NL
56 Joe Wendle MIA 1620200.2500.2930.3130.60613$-16.48AL|NL
57 Ramon Urias BAL 1920200.2490.3170.3160.63325$-17.13AL|NL
58 Aledmys Diaz OAK 1620200.2410.2950.3130.60813$-17.94AL|NL
59 Tyler Freeman CLE 1110100.2720.3420.3640.70612$-18.06AL|NL
60 Edmundo Sosa PHI 1620200.2360.2870.3130.60014$-18.75AL|NL
61 Santiago Espinal TOR 1110100.2630.3250.3640.68912$-19.06AL|NL
62 Ildemaro Vargas WAS 1210100.2610.3110.3330.64411$-19.33AL|NL
63 Mauricio Dubon HOU 1210100.2610.3060.3330.63912$-19.33AL|NL
64 Alan Trejo COL 1110100.2520.2960.3640.66013$-20.29AL|NL
65 Garrett Hampson MIA 1110100.2290.2950.1820.47713$-22.85AL|NL
66 Josh Smith TEX 1110100.2280.3250.1820.50713$-22.96AL|NL
67 Kevin Smith OAK 1210100.2150.2680.3330.60114$-24.92AL|NL
68 Zack Short DET 1420100.2010.3040.2860.59024$-25.56AL|NL