Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Fernando Tatis Jr. RF5333180 0.273
2 Luis Arraez 1B531955 0.305
3 Manny Machado 3B5172580 0.262
4 Gavin Sheets DH2981037 0.235
5 Xander Bogaerts SS4831459 0.267
6 Jose Iglesias 2B256528 0.267
7 Jason Heyward LF204725 0.231
8 Brandon Lockridge CF160316 0.230
9 Elias Diaz C230626 0.225

Projected 2025 Starters

 PlayerIPWLERA
1 Nick Pivetta 14298 3.90
04/11 vs. COL (German Marquez)
2 Kyle Hart 8145 4.70
04/12 vs. COL (Chase Dollander)
3 Randy Vasquez 9656 4.69
4 Dylan Cease 172119 3.48
5 Michael King 162109 3.64