Projected Lineup

 Player POS ABHRRBIAVG
1 George Springer OF5153083 0.268
2 Bo Bichette SS6052490 0.293
3 Vladimir Guerrero Jr. 1B5733293 0.283
4 Brandon Belt DH3221644 0.242
5 Alejandro Kirk C4291458 0.277
6 Daulton Varsho OF5082469 0.234
7 Matt Chapman 3B5352877 0.224
8 Whit Merrifield 2B4631053 0.270
9 Kevin Kiermaier OF370942 0.241

Upcoming Starters

 PlayerIPWLERA
1 Alek Manoah 193148 3.31
2 Kevin Gausman 180146 2.80
3 Chris Bassitt 173128 3.49
4 Jose Berrios 1781010 4.04
5 Yusei Kikuchi 12049 4.87