Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS6072879 0.257
2 Jeff McNeil DH5571262 0.271
3 Mark Vientos 1B6133597 0.248
4 Brandon Nimmo OF5441970 0.252
5 Starling Marte OF5101360 0.261
6 Tyrone Taylor OF3921448 0.235
7 Francisco Alvarez C4642367 0.235
8 Brett Baty 3B4491757 0.241
9 Luisangel Acuna 2B448946 0.246

Projected 2024 Starters

 PlayerIPWLERA
1 Kodai Senga 1791110 3.77
2 David Peterson 1681010 3.70
3 Paul Blackburn 155910 4.30
4 Tylor Megill 1591010 3.96
5 Jose Butto 12578 4.39
6 Joey Lucchesi 6434 4.64