Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B4871557 0.255
2 Elly De La Cruz SS5382375 0.243
3 Tyler Stephenson DH3601260 0.297
4 Spencer Steer LF5071143 0.211
5 TJ Friedl CF3811341 0.244
6 Ty France 1B5501979 0.284
7 Jake Fraley RF4042057 0.235
8 Noelvi Marte 3B208728 0.269
9 Luke Maile C195318 0.226

Projected 2024 Starters

 PlayerIPWLERA
1 Hunter Greene 15499 4.21
2 Rhett Lowder 000 0.00
3 Julian Aguiar 000 0.00
4 Brandon Williamson IL-60 7535 4.80
5 Andrew Abbott 12067 4.35
6 Nick Lodolo 11585 3.44
7 Graham Ashcraft IL-60 15389 4.06