Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS5561655 0.311
2 Luis Robert OF5272079 0.292
3 Andrew Benintendi OF471959 0.285
4 Eloy Jimenez DH5353097 0.279
5 Yoan Moncada 3B5091664 0.244
6 Andrew Vaughn 1B5381874 0.258
7 Yasmani Grandal C3111243 0.219
8 Oscar Colas OF4221858 0.244
9 Elvis Andrus 2B4661145 0.249

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 177128 3.46
2 Lance Lynn 172128 3.51
3 Lucas Giolito 166109 3.90
4 Mike Clevinger 11467 4.50
5 Michael Kopech 13787 4.20