Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Jonathan India DH000 0.000
2 Bobby Witt Jr. SS000 0.000
3 Vinnie Pasquantino 1B000 0.000
4 Salvador Perez C000 0.000
5 Michael Massey 2B000 0.000
6 Maikel Garcia 3B000 0.000
7 Cavan Biggio RF000 0.000
8 Drew Waters LF000 0.000
9 Kyle Isbel CF000 0.000

Projected 2025 Starters

 PlayerIPWLERA
1 Michael Wacha 000 0.00
04/15 at NYY (Max Fried)
2 Seth Lugo 000 0.00
3 Cole Ragans 000 0.00
4 Michael Lorenzen 000 0.00
5 Kris Bubic 000 0.00
6 Alec Marsh IL-15 000 0.00