Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Paul Goldschmidt 1B56832103 0.308
2 Trent Grisham CF000 0.000
3 Aaron Judge DH000 0.000
4 Cody Bellinger RF5562283 0.263
5 Anthony Volpe SS000 0.000
6 Jasson Dominguez LF000 0.000
7 DJ LeMahieu 2B000 0.000
8 J.C. Escarra C000 0.000
9 Oswald Peraza 3B000 0.000

Projected 2025 Starters

 PlayerIPWLERA
1 Max Fried 000 0.00
05/30 at LAD (Tony Gonsolin)
2 Clarke Schmidt 000 0.00
3 Carlos Rodon 000 0.00
4 Will Warren 000 0.00
5 Carlos Carrasco 000 0.00
6 Marcus Stroman IL-15 000 0.00