Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH5474390 0.230
2 Trea Turner SS6152391 0.309
3 Bryce Harper 1B5303192 0.292
4 Nick Castellanos RF5892487 0.275
5 Alec Bohm 3B5511269 0.278
6 J.T. Realmuto C4662076 0.273
7 Bryson Stott 2B5311261 0.234
8 Weston Wilson LF1500 0.000
9 Brandon Marsh CF4561051 0.248

Projected 2024 Starters

 PlayerIPWLERA
1 Ranger Suarez 152107 3.67
2 Aaron Nola 192157 2.81
3 Cristopher Sanchez 13787 4.27
4 Zack Wheeler 193157 2.75
5 Taijuan Walker 158108 3.99
6 Seth Johnson 000 0.00
7 Tyler Phillips 000 0.00
8 Kyle Tyler 000 0.00