| 1 | Freddie Freeman | LAD | 1B | 576 | 98 | 23 | 93 | 11 | 0.296 | 0.382 | 0.488 | 0.870 | 74 | 108 | $30.47AL|NL | 
			| 2 | Vladimir Guerrero Jr. | TOR | 1B-DH-3B | 597 | 94 | 30 | 100 | 4 | 0.290 | 0.371 | 0.501 | 0.872 | 72 | 96 | $29.58AL|NL | 
			| 3 | Bryce Harper | PHI | 1B | 569 | 95 | 30 | 97 | 9 | 0.284 | 0.379 | 0.515 | 0.894 | 85 | 147 | $29.48AL|NL | 
			| 4 | Cody Bellinger | NYY | LF-OF-DH-1B | 548 | 87 | 22 | 90 | 11 | 0.266 | 0.323 | 0.445 | 0.768 | 47 | 97 | $16.42AL|NL | 
			| 5 | Matt Olson | ATL | 1B | 594 | 89 | 33 | 106 | 1 | 0.249 | 0.342 | 0.476 | 0.818 | 80 | 160 | $14.60AL|NL | 
			| 6 | Luis Arraez | SD | 1B-2B | 587 | 77 | 7 | 61 | 6 | 0.308 | 0.349 | 0.402 | 0.751 | 34 | 34 | $12.66AL|NL | 
			| 7 | Josh Naylor | SEA | 1B | 544 | 65 | 22 | 99 | 8 | 0.267 | 0.335 | 0.449 | 0.784 | 53 | 91 | $12.58AL|NL | 
			| 8 | Pete Alonso | NYM | 1B | 575 | 84 | 33 | 104 | 4 | 0.241 | 0.335 | 0.464 | 0.799 | 70 | 151 | $12.32AL|NL | 
			| 9 | Alec Bohm | PHI | 3B-1B | 561 | 73 | 17 | 84 | 4 | 0.284 | 0.336 | 0.444 | 0.780 | 42 | 96 | $12.01AL|NL | 
			| 10 | Paul Goldschmidt | NYY | 1B | 562 | 80 | 26 | 90 | 9 | 0.252 | 0.327 | 0.447 | 0.774 | 61 | 168 | $11.59AL|NL | 
			| 11 | Vinnie Pasquantino | KAN | 1B-DH | 559 | 71 | 26 | 93 | 1 | 0.263 | 0.332 | 0.472 | 0.804 | 55 | 81 | $9.81AL|NL | 
			| 12 | Mark Vientos | NYM | 3B | 601 | 77 | 31 | 101 | 0 | 0.248 | 0.313 | 0.454 | 0.767 | 52 | 196 | $9.22AL|NL | 
			| 13 | Christian Walker | HOU | 1B | 570 | 82 | 32 | 98 | 5 | 0.235 | 0.320 | 0.456 | 0.776 | 65 | 153 | $8.75AL|NL | 
			| 14 | Jake Burger | TEX | 1B-3B-DH | 567 | 74 | 33 | 99 | 1 | 0.242 | 0.295 | 0.471 | 0.766 | 35 | 167 | $8.36AL|NL | 
			| Do you want custom values/rankings for your league?  Click HERE to get started | 
			| 15 | Yainer Diaz | HOU | C-DH-1B | 542 | 67 | 20 | 84 | 1 | 0.276 | 0.308 | 0.443 | 0.751 | 24 | 105 | $19.61AL|NL | 
			| 16 | Yandy Diaz | TB | 1B-DH | 576 | 73 | 15 | 76 | 0 | 0.284 | 0.361 | 0.418 | 0.779 | 65 | 94 | $7.26AL|NL | 
			| 17 | Nate Lowe | BOS | 1B | 550 | 69 | 17 | 71 | 3 | 0.274 | 0.355 | 0.415 | 0.770 | 67 | 129 | $4.82AL|NL | 
			| 18 | Salvador Perez | KAN | C-1B-DH | 564 | 60 | 26 | 89 | 0 | 0.258 | 0.307 | 0.443 | 0.750 | 31 | 137 | $16.19AL|NL | 
			| 19 | Brandon Lowe | TB | 2B-DH-1B | 470 | 72 | 25 | 79 | 6 | 0.243 | 0.325 | 0.460 | 0.785 | 51 | 137 | $3.93AL|NL | 
			| 20 | Spencer Steer | CIN | 1B-OF-2B | 491 | 65 | 18 | 75 | 15 | 0.248 | 0.336 | 0.432 | 0.768 | 58 | 116 | $3.93AL|NL | 
			| 21 | Isaac Paredes | HOU | 3B-1B-DH | 525 | 71 | 26 | 93 | 1 | 0.244 | 0.348 | 0.448 | 0.796 | 72 | 101 | $3.61AL|NL | 
			| 22 | Triston Casas
                                
                                
                                
IL-60 | BOS | 1B | 515 | 72 | 27 | 84 | 0 | 0.246 | 0.350 | 0.458 | 0.808 | 81 | 160 | $3.04AL|NL | 
			| 23 | Luke Raley | SEA | 1B-OF | 450 | 67 | 21 | 68 | 12 | 0.242 | 0.326 | 0.438 | 0.764 | 35 | 151 | $2.00AL|NL | 
			| 24 | Andrew Vaughn | MIL | 1B | 580 | 63 | 22 | 80 | 1 | 0.257 | 0.316 | 0.428 | 0.744 | 44 | 125 | $1.30AL|NL | 
			| 25 | Christian Encarnacion-Strand | CIN | 3B-1B | 407 | 56 | 21 | 72 | 3 | 0.261 | 0.313 | 0.479 | 0.792 | 25 | 122 | $0.97AL|NL | 
			| 26 | Rhys Hoskins | MIL | 1B | 542 | 76 | 30 | 87 | 2 | 0.228 | 0.321 | 0.448 | 0.769 | 69 | 172 | $0.89AL|NL | 
			| 27 | Michael Busch | CHC | 1B | 485 | 77 | 21 | 71 | 3 | 0.248 | 0.333 | 0.441 | 0.774 | 56 | 149 | $0.56AL|NL | 
			| 28 | Willson Contreras | STL | 1B-C | 515 | 71 | 21 | 73 | 6 | 0.243 | 0.347 | 0.419 | 0.766 | 64 | 149 | $11.02AL|NL | 
			| 29 | Ryan Mountcastle | BAL | 1B | 488 | 60 | 19 | 72 | 3 | 0.257 | 0.306 | 0.430 | 0.736 | 35 | 126 | $-0.97AL|NL | 
			| 30 | Alec Burleson | STL | RF-OF-1B | 398 | 51 | 14 | 59 | 5 | 0.277 | 0.326 | 0.437 | 0.763 | 28 | 59 | $-1.43AL|NL | 
			| 31 | Michael Toglia | COL | 1B-OF | 491 | 69 | 25 | 74 | 7 | 0.225 | 0.306 | 0.432 | 0.738 | 56 | 166 | $-2.77AL|NL | 
			| 32 | Jeimer Candelario
                                
                                
                                
IL-10 | NYY | DH-3B-1B | 453 | 59 | 20 | 71 | 3 | 0.245 | 0.316 | 0.448 | 0.764 | 41 | 118 | $-3.93AL|NL | 
			| 33 | Nolan Schanuel | LAA | 1B | 475 | 66 | 12 | 56 | 8 | 0.254 | 0.351 | 0.377 | 0.728 | 64 | 90 | $-5.09AL|NL | 
			| 34 | Ryan O'Hearn | SD | 1B-DH-OF | 368 | 51 | 15 | 57 | 3 | 0.264 | 0.325 | 0.443 | 0.768 | 32 | 75 | $-5.51AL|NL | 
			| 35 | Jose Miranda | MIN | 3B-DH-1B | 444 | 50 | 12 | 60 | 3 | 0.267 | 0.318 | 0.417 | 0.735 | 28 | 78 | $-6.34AL|NL | 
			| 36 | Josh Bell | WAS | 1B | 515 | 61 | 20 | 67 | 0 | 0.245 | 0.323 | 0.408 | 0.731 | 58 | 118 | $-6.73AL|NL | 
			| 37 | Jake Cronenworth | SD | 2B-1B | 517 | 70 | 15 | 66 | 4 | 0.243 | 0.325 | 0.400 | 0.725 | 54 | 108 | $-6.79AL|NL | 
			| 38 | Kyle Manzardo | CLE | DH | 395 | 59 | 17 | 60 | 1 | 0.249 | 0.333 | 0.448 | 0.781 | 48 | 99 | $-7.17AL|NL | 
			| Do you want custom values/rankings for your league?  Click HERE to get started | 
			| 39 | Jonathan Aranda | TB | 1B-DH | 350 | 54 | 13 | 54 | 1 | 0.259 | 0.340 | 0.423 | 0.763 | 38 | 101 | $-9.03AL|NL | 
			| 40 | Spencer Horwitz | PIT | 1B-2B | 375 | 52 | 9 | 46 | 2 | 0.273 | 0.365 | 0.421 | 0.786 | 50 | 75 | $-9.57AL|NL | 
			| 41 | Hunter Goodman | COL | C-OF | 323 | 44 | 16 | 56 | 2 | 0.242 | 0.297 | 0.464 | 0.761 | 22 | 93 | $0.04AL|NL | 
			| 42 | Ty France | TOR | 1B-DH | 402 | 49 | 11 | 51 | 1 | 0.261 | 0.339 | 0.400 | 0.739 | 32 | 83 | $-11.44AL|NL | 
			| 43 | Connor Wong | BOS | C-1B-DH | 371 | 48 | 11 | 47 | 7 | 0.249 | 0.303 | 0.399 | 0.702 | 24 | 106 | $-0.20AL|NL | 
			| 44 | Dylan Moore | TEX | RF-SS-3B-2B-OF-1B | 310 | 46 | 11 | 37 | 24 | 0.207 | 0.316 | 0.384 | 0.700 | 41 | 104 | $-11.69AL|NL | 
			| 45 | LaMonte Wade | LAA | 1B-OF | 415 | 62 | 14 | 49 | 2 | 0.239 | 0.355 | 0.388 | 0.743 | 70 | 109 | $-12.68AL|NL | 
			| 46 | Tyler Soderstrom | OAK | LF-1B | 451 | 49 | 21 | 64 | 1 | 0.224 | 0.285 | 0.410 | 0.695 | 35 | 129 | $-13.44AL|NL | 
			| 47 | Oswaldo Cabrera
                                
                                
                                
IL-60 | NYY | 3B-1B-2B | 343 | 46 | 11 | 45 | 8 | 0.239 | 0.299 | 0.391 | 0.690 | 28 | 81 | $-13.70AL|NL | 
			| 48 | Gabriel Arias | CLE | SS-3B-OF | 311 | 38 | 10 | 40 | 8 | 0.250 | 0.300 | 0.418 | 0.718 | 19 | 91 | $-14.03AL|NL | 
			| 49 | Matt Mervis | ARI | 1B | 384 | 46 | 15 | 53 | 2 | 0.238 | 0.308 | 0.414 | 0.722 | 34 | 120 | $-14.06AL|NL | 
			| 50 | Kris Bryant
                                
                                
                                
IL-60 | COL | OF-1B | 451 | 58 | 13 | 53 | 2 | 0.238 | 0.324 | 0.377 | 0.701 | 46 | 124 | $-14.22AL|NL | 
			| 51 | Will Wagner | SD | 3B-2B | 321 | 44 | 6 | 39 | 2 | 0.271 | 0.349 | 0.396 | 0.745 | 36 | 63 | $-14.86AL|NL | 
			| 52 | Mauricio Dubon | HOU | SS-OF-2B-1B-3B | 352 | 45 | 6 | 39 | 4 | 0.263 | 0.300 | 0.372 | 0.672 | 17 | 52 | $-15.11AL|NL | 
			| 53 | Lenyn Sosa | CWS | 1B-3B-2B | 394 | 43 | 12 | 47 | 2 | 0.248 | 0.284 | 0.388 | 0.672 | 18 | 92 | $-15.26AL|NL | 
			| 54 | Spencer Torkelson | DET | 1B | 314 | 47 | 15 | 47 | 1 | 0.231 | 0.315 | 0.436 | 0.751 | 36 | 94 | $-15.69AL|NL | 
			| 55 | Giovanny Urshela | OAK | 3B-1B | 359 | 36 | 8 | 40 | 1 | 0.268 | 0.306 | 0.393 | 0.699 | 21 | 68 | $-16.01AL|NL | 
			| 56 | Carlos Santana | CHC | 1B | 480 | 58 | 17 | 61 | 3 | 0.218 | 0.316 | 0.371 | 0.687 | 67 | 98 | $-16.23AL|NL | 
			| 57 | Pavin Smith
                                
                                
                                
IL-60 | ARI | OF-1B | 289 | 39 | 10 | 41 | 1 | 0.248 | 0.332 | 0.405 | 0.737 | 36 | 67 | $-17.69AL|NL | 
			| 58 | Jonah Bride | MIN | 3B-1B-DH | 355 | 45 | 10 | 49 | 1 | 0.239 | 0.344 | 0.380 | 0.724 | 53 | 77 | $-17.94AL|NL | 
			| 59 | Justin Turner | CHC | 1B | 313 | 41 | 8 | 38 | 1 | 0.252 | 0.332 | 0.377 | 0.709 | 33 | 64 | $-18.66AL|NL | 
			| 60 | Seth Brown
                                
                                
                                
IL-10 | ARI | CF-OF-1B | 263 | 30 | 12 | 39 | 3 | 0.233 | 0.293 | 0.426 | 0.719 | 21 | 79 | $-19.53AL|NL | 
			| 61 | Edouard Julien | MIN | 2B | 273 | 41 | 8 | 34 | 5 | 0.235 | 0.348 | 0.377 | 0.725 | 45 | 101 | $-19.69AL|NL | 
			| 62 | Rowdy Tellez | TEX | 1B | 315 | 32 | 13 | 44 | 1 | 0.233 | 0.300 | 0.397 | 0.697 | 29 | 81 | $-19.89AL|NL | 
			| 63 | Wilmer Flores | SF | 1B | 330 | 39 | 11 | 44 | 0 | 0.234 | 0.307 | 0.385 | 0.692 | 32 | 57 | $-20.51AL|NL | 
			| 64 | Gavin Sheets | SD | LF-OF-1B | 292 | 28 | 11 | 43 | 1 | 0.231 | 0.295 | 0.394 | 0.689 | 25 | 71 | $-21.97AL|NL | 
			| 65 | Ben Rice | NYY | DH-1B | 168 | 26 | 9 | 30 | 2 | 0.228 | 0.320 | 0.429 | 0.749 | 20 | 47 | $-23.02AL|NL | 
			| 66 | Jhonkensy Noel | CLE | RF-OF-1B | 257 | 33 | 11 | 40 | 1 | 0.216 | 0.278 | 0.397 | 0.675 | 17 | 79 | $-23.25AL|NL | 
			| 67 | Jared Triolo | PIT | 1B-3B-2B-SS | 212 | 27 | 4 | 24 | 5 | 0.250 | 0.323 | 0.373 | 0.696 | 22 | 59 | $-23.44AL|NL | 
			| 68 | Oswald Peraza | LAA | 3B | 165 | 22 | 5 | 22 | 7 | 0.232 | 0.300 | 0.358 | 0.658 | 13 | 43 | $-24.38AL|NL | 
			| 69 | Donovan Solano | TEX | 1B-3B-DH | 328 | 29 | 4 | 31 | 1 | 0.250 | 0.317 | 0.332 | 0.649 | 26 | 82 | $-25.17AL|NL | 
			| 70 | Mark Canha
                                
                                
                                
IL-10 | KAN | DH-1B-OF | 188 | 26 | 4 | 22 | 3 | 0.247 | 0.358 | 0.378 | 0.736 | 25 | 43 | $-25.15AL|NL | 
			| 71 | Enrique Hernandez | LAD | LF-3B-OF-1B-2B-SS | 253 | 33 | 7 | 32 | 1 | 0.223 | 0.287 | 0.368 | 0.655 | 22 | 57 | $-25.86AL|NL | 
			| 72 | DJ LeMahieu | NYY | 2B-1B-3B | 253 | 30 | 4 | 27 | 1 | 0.244 | 0.324 | 0.340 | 0.664 | 30 | 51 | $-25.94AL|NL | 
			| 73 | Zach Dezenzo
                                
                                
                                
IL-60 | HOU | LF-1B | 134 | 19 | 4 | 19 | 2 | 0.254 | 0.313 | 0.403 | 0.716 | 11 | 43 | $-26.44AL|NL | 
			| 74 | Gary Sanchez
                                
                                
                                
IL-60 | BAL | C-DH | 226 | 26 | 10 | 32 | 0 | 0.213 | 0.301 | 0.394 | 0.695 | 25 | 69 | $-15.16AL|NL | 
			| 75 | Yuli Gurriel | SD | 1B | 164 | 18 | 4 | 19 | 3 | 0.246 | 0.309 | 0.378 | 0.687 | 14 | 31 | $-27.08AL|NL | 
			| 76 | Kevin Newman | DET | SS-2B-1B | 199 | 23 | 2 | 18 | 5 | 0.244 | 0.290 | 0.337 | 0.627 | 12 | 34 | $-27.13AL|NL | 
			| 77 | David Fry | CLE | DH-C-OF-1B | 142 | 18 | 5 | 21 | 1 | 0.244 | 0.324 | 0.423 | 0.747 | 14 | 38 | $-15.68AL|NL | 
			| 78 | Eric Wagaman | MIA | 1B-3B | 155 | 18 | 4 | 18 | 2 | 0.246 | 0.301 | 0.394 | 0.695 | 12 | 34 | $-27.72AL|NL | 
			| 79 | Romy Gonzalez | BOS | 2B-SS-1B-3B-OF | 84 | 11 | 3 | 13 | 4 | 0.258 | 0.302 | 0.440 | 0.742 | 5 | 25 | $-27.93AL|NL | 
			| 80 | Brandon Drury | LAA | DH-2B-3B-1B | 185 | 22 | 6 | 22 | 0 | 0.234 | 0.294 | 0.384 | 0.678 | 14 | 46 | $-27.89AL|NL | 
			| 81 | Victor Caratini | HOU | DH-C-1B | 200 | 21 | 6 | 25 | 0 | 0.233 | 0.311 | 0.355 | 0.666 | 20 | 45 | $-16.49AL|NL | 
			| 82 | Tyler Black | MIL | 1B | 115 | 17 | 3 | 16 | 5 | 0.227 | 0.329 | 0.374 | 0.703 | 15 | 30 | $-28.09AL|NL | 
			| 83 | Andy Ibanez | DET | 3B-2B-1B | 161 | 19 | 4 | 19 | 1 | 0.242 | 0.298 | 0.385 | 0.683 | 12 | 35 | $-28.31AL|NL | 
			| 84 | Anthony Rizzo | FA | 1B | 154 | 19 | 6 | 19 | 0 | 0.226 | 0.315 | 0.383 | 0.698 | 15 | 35 | $-29.15AL|NL | 
			| 85 | Ezequiel Duran | TEX | 1B-3B-OF-DH-SS | 124 | 15 | 3 | 15 | 2 | 0.244 | 0.292 | 0.379 | 0.671 | 7 | 32 | $-29.13AL|NL | 
			| 86 | Billy Cook | PIT | CF-OF | 101 | 12 | 3 | 13 | 4 | 0.229 | 0.297 | 0.376 | 0.673 | 8 | 31 | $-29.65AL|NL | 
			| 87 | Graham Pauley | MIA | 2B | 152 | 20 | 4 | 18 | 2 | 0.219 | 0.290 | 0.355 | 0.645 | 13 | 41 | $-29.88AL|NL | 
			| 88 | Jake Bauers | MIL | 1B-OF | 92 | 12 | 4 | 13 | 3 | 0.210 | 0.305 | 0.380 | 0.685 | 12 | 33 | $-30.39AL|NL | 
			| 89 | Bryce Eldridge | SF | 1B | 82 | 10 | 3 | 11 | 1 | 0.242 | 0.302 | 0.402 | 0.704 | 7 | 28 | $-30.97AL|NL | 
			| 90 | Andruw Monasterio | MIL | 3B-2B | 74 | 11 | 1 | 8 | 3 | 0.248 | 0.331 | 0.338 | 0.669 | 9 | 21 | $-31.05AL|NL | 
			| 91 | Connor Joe | CIN | LF-1B-OF | 116 | 16 | 3 | 13 | 1 | 0.224 | 0.321 | 0.371 | 0.692 | 15 | 32 | $-31.21AL|NL | 
			| 92 | Coby Mayo | BAL | 1B-3B | 75 | 11 | 3 | 12 | 0 | 0.236 | 0.310 | 0.413 | 0.723 | 7 | 24 | $-31.35AL|NL | 
			| 93 | Juan Yepez | WAS | 1B | 83 | 9 | 3 | 11 | 0 | 0.248 | 0.306 | 0.410 | 0.716 | 7 | 17 | $-31.43AL|NL | 
			| 94 | Cavan Biggio | LAA | DH-2B-3B-1B-OF | 117 | 18 | 3 | 13 | 1 | 0.211 | 0.335 | 0.333 | 0.668 | 19 | 36 | $-31.91AL|NL | 
			| 95 | Tyler Locklear | ARI | 1B | 74 | 10 | 2 | 11 | 1 | 0.224 | 0.310 | 0.365 | 0.675 | 7 | 24 | $-32.32AL|NL | 
			| 96 | Miles Mastrobuoni | SEA | 3B-SS-2B | 69 | 9 | 1 | 6 | 2 | 0.240 | 0.310 | 0.333 | 0.643 | 7 | 17 | $-32.64AL|NL | 
			| 97 | Garrett Hampson | STL | CF-OF-2B-SS-1B | 63 | 8 | 0 | 6 | 2 | 0.238 | 0.298 | 0.317 | 0.615 | 5 | 17 | $-33.35AL|NL | 
			| 98 | Ryan Noda | BAL | 1B | 58 | 9 | 2 | 8 | 1 | 0.201 | 0.331 | 0.362 | 0.693 | 10 | 25 | $-33.46AL|NL | 
			| 99 | Kody Clemens | MIN | 2B-1B-3B-OF | 45 | 6 | 2 | 7 | 0 | 0.228 | 0.281 | 0.400 | 0.681 | 3 | 12 | $-33.39AL|NL | 
			| 100 | Nick Loftin | KAN | 2B-3B-1B | 37 | 5 | 1 | 4 | 1 | 0.248 | 0.327 | 0.378 | 0.705 | 4 | 7 | $-33.52AL|NL | 
			| 101 | Tim Elko | CWS | 1B | 39 | 4 | 1 | 5 | 0 | 0.246 | 0.290 | 0.385 | 0.675 | 2 | 15 | $-34.25AL|NL | 
			| 102 | Nick Kurtz | OAK | 1B | 32 | 4 | 1 | 3 | 0 | 0.256 | 0.320 | 0.375 | 0.695 | 3 | 8 | $-34.32AL|NL | 
			| 103 | Jonathan Singleton | HOU | 1B-DH | 60 | 7 | 2 | 8 | 0 | 0.204 | 0.307 | 0.333 | 0.640 | 9 | 20 | $-34.37AL|NL | 
			| 104 | Andres Chaparro | WAS | 1B | 32 | 4 | 1 | 4 | 0 | 0.244 | 0.309 | 0.406 | 0.715 | 3 | 7 | $-34.39AL|NL | 
			| 105 | David Bote | LAD | 1B-3B | 25 | 3 | 1 | 4 | 0 | 0.230 | 0.298 | 0.400 | 0.698 | 2 | 7 | $-34.70AL|NL | 
			| 106 | Trey Mancini | ARI | 1B | 25 | 3 | 1 | 3 | 0 | 0.237 | 0.307 | 0.400 | 0.707 | 2 | 7 | $-34.77AL|NL | 
			| 107 | Trey Lipscomb | WAS | 3B | 26 | 3 | 0 | 2 | 1 | 0.240 | 0.289 | 0.269 | 0.558 | 2 | 6 | $-34.98AL|NL | 
			| 108 | Logan Davidson | LAA | 3B | 26 | 3 | 1 | 3 | 0 | 0.225 | 0.287 | 0.385 | 0.672 | 2 | 9 | $-34.98AL|NL | 
			| 109 | Austin Shenton | SEA | DH-1B | 18 | 2 | 1 | 3 | 0 | 0.221 | 0.309 | 0.444 | 0.753 | 2 | 7 | $-35.01AL|NL | 
			| 110 | Bobby Dalbec | KAN | 1B-3B | 25 | 3 | 1 | 3 | 0 | 0.212 | 0.285 | 0.360 | 0.645 | 2 | 11 | $-35.16AL|NL | 
			| 111 | Aledmys Diaz | HOU | 1B | 52 | 4 | 1 | 5 | 0 | 0.221 | 0.277 | 0.327 | 0.604 | 3 | 11 | $-35.22AL|NL | 
			| 112 | Niko Kavadas | LAA | 1B-DH | 24 | 3 | 1 | 3 | 0 | 0.196 | 0.311 | 0.375 | 0.686 | 4 | 11 | $-35.36AL|NL | 
			| 113 | Miguel Sano | FA | 3B-DH | 19 | 2 | 1 | 2 | 0 | 0.204 | 0.292 | 0.421 | 0.713 | 2 | 8 | $-35.42AL|NL | 
			| 114 | Enmanuel Valdez
                                
                                
                                
IL-60 | PIT | 1B-2B | 12 | 2 | 0 | 2 | 0 | 0.232 | 0.305 | 0.333 | 0.638 | 1 | 3 | $-35.56AL|NL | 
			| 115 | Jake Lamb | SF | 1B | 19 | 2 | 0 | 2 | 0 | 0.231 | 0.306 | 0.263 | 0.569 | 2 | 5 | $-35.73AL|NL | 
			| 116 | Tim Tawa | ARI | CF | 13 | 1 | 0 | 2 | 0 | 0.223 | 0.283 | 0.308 | 0.591 | 1 | 4 | $-35.85AL|NL | 
			| 117 | J.D. Davis | LAA | 1B-3B-DH | 12 | 1 | 0 | 1 | 0 | 0.221 | 0.302 | 0.333 | 0.635 | 1 | 5 | $-36.01AL|NL |