2021 Fantasy Baseball Rankings - 3B
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Austin Riley ATL 3362600.2800.3530.5150.86839$42.99AL|NL
2 Bobby Witt Jr. KAN 2141320.2810.3290.4760.80514$33.54AL|NL
3 Jean Segura FA 3241410.2700.3260.4060.73225$26.22AL|NL
4 Max Muncy LAD 2551500.2570.3730.4000.77346$20.23AL|NL
5 Jose Ramirez CLE 1831310.2710.3520.5000.85222$19.31AL|NL
6 Ke'Bryan Hayes PIT 2031310.2610.3220.4500.77224$17.37AL|NL
7 Willi Castro MIN 1631210.2710.3340.5000.83414$17.29AL|NL
8 Elehuris Montero COL 2641400.2650.3160.4620.77828$15.92AL|NL
9 Ryan McMahon COL 2941400.2600.3380.4480.78639$14.42AL|NL
10 Ha-seong Kim SD 1831210.2570.3260.5000.82624$13.56AL|NL
11 Manny Machado SD 1831300.2790.3430.5000.84324$12.15AL|NL
12 Orlando Arcia ATL 3041400.2520.3110.4000.71126$13.13AL|NL
13 Jorge Polanco MIN 1631300.2730.3580.5630.92124$10.87AL|NL
14 Rafael Devers BOS 1831300.2700.3410.5000.84124$10.48AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Josh Jung TEX 2741400.2430.3060.4070.71329$9.78AL|NL
16 Luis Arraez MIA 2130300.3070.3640.3810.74522$9.46AL|NL
17 Oswald Peraza NYY 2231210.2400.3000.4090.70925$9.37AL|NL
18 Gunnar Henderson BAL 2031300.2620.3360.4500.78626$8.93AL|NL
19 Jake Burger MIA 1931300.2490.3160.4740.79025$6.41AL|NL
20 DJ LeMahieu NYY 2531300.2520.3300.4000.73035$6.19AL|NL
21 Christopher Morel CHC 1521210.2250.2930.4670.76016$5.62AL|NL
22 Yandy Diaz TB 1621200.2790.3640.5000.86423$5.50AL|NL
23 Brandon Drury LAA 2031300.2440.3040.4500.75415$5.21AL|NL
24 Tommy Edman STL 1730210.2550.3160.2940.61013$4.09AL|NL
25 Jonathan Schoop FA 2631300.2430.2940.3850.67926$3.64AL|NL
26 Maikel Garcia KAN 1920210.2690.3240.3160.64024$3.41AL|NL
27 Justin Turner BOS 1621200.2590.3340.5000.83423$2.19AL|NL
28 Ty France SEA 2731300.2370.3120.3700.68225$1.73AL|NL
29 Isiah Kiner-Falefa NYY 1920210.2560.3120.3160.62813$0.85AL|NL
30 Wilmer Flores SF 1521200.2460.3160.5330.84913$0.23AL|NL
31 Evan Longoria ARI 1321200.2380.3110.5380.84914$-0.45AL|NL
32 Ezequiel Duran TEX 1721200.2420.2940.4710.76515$-0.86AL|NL
33 Donovan Solano MIN 1420200.2950.3660.3570.72313$-1.68AL|NL
34 Eduardo Escobar LAA 1321200.2280.2860.5380.82413$-1.79AL|NL
35 Yoan Moncada CWS 1621200.2340.3080.5000.80825$-1.95AL|NL
36 Jonathon Berti MIA 1520110.2550.3240.3330.65713$-0.83AL|NL
37 Isaac Paredes TB 1621200.2320.3170.5000.81723$-2.28AL|NL
38 Eugenio Suarez SEA 2631400.2080.3020.3460.64839$-2.63AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Matt Vierling DET 1930200.2640.3260.3160.64224$-1.76AL|NL
40 Matt Chapman TOR 1521200.2220.3170.4670.78425$-3.49AL|NL
41 Jace Peterson ARI 1620210.2270.3130.3130.62624$-3.67AL|NL
42 Patrick Wisdom CHC 1121200.2030.2870.4550.74215$-2.63AL|NL
43 Kyle Farmer MIN 1620200.2750.3370.3130.65013$-4.38AL|NL
44 Taylor Walls TB 1520210.2190.3060.2670.57324$-4.51AL|NL
45 Mike Moustakas LAA 1621200.2150.2840.4380.72214$-5.09AL|NL
46 Enrique Hernandez LAD 1320200.2710.3330.3850.71812$-5.22AL|NL
47 Alec Bohm PHI 1720200.2660.3230.2940.61713$-5.85AL|NL
48 Josh Rojas SEA 1920210.2200.2960.2630.55925$-6.22AL|NL
49 Spencer Steer CIN 1620200.2620.3370.3130.65023$-6.52AL|NL
50 J.D. Davis SF 1220200.2480.3300.3330.66314$-8.14AL|NL
51 Geraldo Perdomo ARI 1720110.2210.3120.2940.60624$-8.25AL|NL
52 Gabriel Arias CLE 1420200.2450.3070.3570.66414$-8.92AL|NL
53 Tyler Nevin DET 1420200.2430.3130.2860.59913$-9.21AL|NL
54 Harold Castro COL 1210100.2880.3240.3330.65712$-9.54AL|NL
55 Zach McKinstry DET 1320200.2350.3160.3080.62413$-10.06AL|NL
56 Andy Ibanez DET 1110200.2560.3140.3640.67812$-10.28AL|NL
57 Brett Baty NYM 1420200.2260.3030.2860.58915$-11.67AL|NL
58 Joe Wendle MIA 1210100.2530.3050.3330.63812$-13.89AL|NL
59 Jordan Diaz OAK 1210100.2510.2990.3330.63213$-14.14AL|NL
60 Lenyn Sosa CWS 1110100.2480.2850.3640.64913$-14.33AL|NL
61 Ramon Urias BAL 1210100.2480.3150.3330.64813$-14.51AL|NL
62 Jeimer Candelario IL-10 CHC 1110100.2390.3150.3640.67913$-15.35AL|NL
63 Juan Yepez STL 1110100.2290.2880.3640.65213$-15.25AL|NL
64 Carter Kieboom WAS 1310100.2340.3130.3080.62113$-16.56AL|NL
65 Josh Smith TEX 1110100.2270.3210.1820.50313$-15.48AL|NL