2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 55111542109330.2880.3810.5880.96981144$62.40AL|NL
2 Yordan Alvarez IL-10 HOU 513933810220.2930.3850.5830.96871101$39.74AL|NL
3 Juan Soto NYM 535104349380.2710.4110.5210.932126116$33.87AL|NL
4 Rafael Devers SF 53481319530.2660.3460.5020.84861128$23.94AL|NL
5 Brent Rooker OAK 53283358870.2490.3290.5020.83156178$21.89AL|NL
6 Marcell Ozuna ATL 54981298910.2550.3320.4640.79661151$16.87AL|NL
7 Seiya Suzuki CHC 486732173130.2590.3420.4510.79358138$15.46AL|NL
8 Mike Trout LAA 38866277160.2600.3560.5280.88453118$14.44AL|NL
9 Christian Yelich MIL 439671559200.2630.3570.4260.78362110$13.08AL|NL
10 Junior Caminero TB 51165227450.2630.3090.4400.74931110$11.83AL|NL
11 Kyle Schwarber PHI 54386349440.2160.3420.4460.78899187$10.11AL|NL
12 Jonathan India KAN 497751461130.2520.3490.4000.74961116$7.22AL|NL
13 Tyler O'Neill BAL 40962246570.2340.3200.4570.77747142$4.63AL|NL
14 Adley Rutschman IL-10 BAL 52670176920.2540.3390.4090.7486596$8.87AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Joc Pederson IL-10 TEX 35956205540.2400.3400.4570.7974896$0.06AL|NL
16 Colt Keith DET 48058135750.2510.3080.3980.70638107$-1.52AL|NL
17 Austin Hays CIN 41551165930.2470.2990.4190.71825102$-2.13AL|NL
18 Matt Wallner MIN 43562226430.2200.3140.4300.74449172$-3.11AL|NL
19 Josh Bell WAS 47856166510.2410.3160.3890.70551109$-3.65AL|NL
20 Jeimer Candelario IL-10 NYY 43254155850.2380.3030.4030.70636112$-3.94AL|NL
21 Michael Massey IL-10 KAN 42151145550.2420.2940.4060.7002790$-4.41AL|NL
22 Tyler Freeman COL 2543773090.2840.3470.4410.7881739$-4.64AL|NL
23 Kyle Manzardo CLE 39647165810.2320.3060.4120.7183998$-7.56AL|NL
24 Andrew McCutchen PIT 39351145150.2300.3200.3890.70949108$-7.66AL|NL
25 Alejandro Kirk TOR 36845104500.2520.3270.3800.7073853$-4.70AL|NL
26 Randal Grichuk ARI 24732113910.2570.3080.4530.7611654$-9.87AL|NL
27 Kris Bryant IL-60 COL 36444114600.2450.3200.3900.71035100$-10.21AL|NL
28 Jorge Polanco SEA 41448155540.2210.3010.3770.67846127$-10.18AL|NL
29 Nolan Gorman STL 34844175240.2120.2880.4050.69335131$-10.40AL|NL
30 Giancarlo Stanton NYY 24834174300.2240.2990.4680.7672583$-10.77AL|NL
31 Mickey Moniak COL 26234103560.2420.2910.4270.7181677$-10.78AL|NL
32 Pavin Smith IL-10 ARI 28537114210.2410.3210.4140.7353367$-11.43AL|NL
33 Masataka Yoshida BOS 2393173110.2690.3350.4180.7532035$-12.09AL|NL
34 Jesse Winker IL-10 NYM 34246113950.2250.3290.3680.6974985$-12.52AL|NL
35 Mike Tauchman CWS 3174183460.2350.3290.3630.6924278$-13.04AL|NL
36 Deyvison De Los Santos MIA 31032104020.2390.2800.3840.6641694$-13.57AL|NL
37 J.D. Martinez FA 24431113600.2400.3070.4300.7372276$-13.68AL|NL
38 Rob Refsnyder BOS 2002772530.2520.3310.4100.7412155$-15.10AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Nick Yorke PIT 1912342250.2540.3120.3770.6891546$-16.84AL|NL
40 Mark Canha IL-10 KAN 2042842330.2460.3410.3630.7042344$-17.88AL|NL
41 Ben Rice NYY 1432072020.2290.3130.4270.7401639$-19.39AL|NL
42 Luis Campusano SD 2182362600.2390.2890.3620.6511440$-15.15AL|NL
43 Brandon Drury CWS 1972272510.2290.2870.3810.6681451$-19.84AL|NL
44 Kyle Higashioka TEX 25528113310.2050.2580.3730.6311780$-15.43AL|NL
45 Victor Caratini HOU 2112562500.2340.3070.3550.6621949$-15.51AL|NL
46 Tirso Ornelas SD 2272552430.2290.2850.3520.6371754$-20.32AL|NL
47 David Fry CLE 1561952010.2390.3110.3850.6961439$-16.06AL|NL
48 Bryan Ramos CWS 1822052120.2340.2880.3790.6671245$-20.72AL|NL
49 Eloy Jimenez TB 1211551700.2530.3060.4210.727927$-20.79AL|NL
50 Mitch Haniger SEA 1782172300.2230.2960.3880.6841754$-21.14AL|NL
51 David Peralta FA 1681931810.2410.2990.3570.6561338$-22.17AL|NL
52 Luken Baker STL 1461762000.2180.2930.3840.6771544$-22.64AL|NL
53 Joey Wiemer KAN 1281641430.2150.2870.3520.6391240$-23.29AL|NL
54 Justyn-Henry Malloy DET 1101341310.2220.3080.3730.6811337$-24.01AL|NL
55 Joshua Palacios CWS 78102920.2410.3070.3720.679619$-24.20AL|NL
56 Luke Keaschall IL-60 MIN 7392820.2450.3130.3840.697618$-24.30AL|NL
57 Nelson Velazquez KAN 791031110.2280.2950.3920.687724$-24.40AL|NL
58 Nick Senzel LAD 79102920.2330.3010.3540.655719$-24.60AL|NL
59 Everson Pereira NYY 951131020.2210.2780.3580.636734$-24.66AL|NL
60 Cooper Hummel HOU 99132930.2140.3020.3430.6451130$-25.11AL|NL
61 Andres Chaparro WAS 931031200.2280.2880.3660.654723$-25.06AL|NL
62 Cavan Biggio KAN 911221020.2140.3120.3520.6641229$-25.37AL|NL
63 Liam Hicks MIA 1251311210.2340.3130.3040.6171224$-20.91AL|NL
64 Nick Maton CWS 6372700.2130.2910.3650.656618$-27.01AL|NL
65 Moises Ballesteros CHC 3441400.2460.3020.3820.68438$-22.52AL|NL
66 Jahmai Jones DET 2631310.2190.2900.3850.67528$-27.27AL|NL
67 Mickey Gasper MIN 2631300.2420.3230.3850.70835$-27.41AL|NL
68 Dustin Harris TEX 2130210.2190.2840.2860.57026$-27.91AL|NL
69 Austin Shenton SEA 3331400.2050.2840.3330.617312$-28.09AL|NL
70 Jared Young NYM 1320100.2150.2860.3080.59414$-28.60AL|NL
71 Zach DeLoach CWS 2220200.2200.2870.2730.56027$-28.63AL|NL
72 Jair Camargo MIN 1410200.2020.2560.2860.54215$-28.74AL|NL