2021 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Aaron Judge NYY 54410344112110.2800.3850.5740.95990173$45.90AL|NL
2 Shohei Ohtani LAA 529983185250.2740.3610.5200.88169152$36.83AL|NL
3 Yordan Alvarez HOU 50586329500.2910.3770.5500.92767122$32.41AL|NL
4 Manny Machado SD 582883096120.2690.3400.4780.81862124$29.11AL|NL
5 Nolan Arenado IL-10 STL 57483309350.2680.3320.4860.8185384$24.17AL|NL
6 Kyle Schwarber PHI 53186369550.2340.3340.4820.81675174$20.72AL|NL
7 Kris Bryant COL 48778207170.2810.3610.4800.84153113$19.68AL|NL
8 Byron Buxton IL-10 MIN 452732973120.2450.3120.5040.81638147$15.51AL|NL
9 Eloy Jimenez CWS 52072268000.2680.3280.4730.80144129$17.23AL|NL
10 C.J. Cron IL-10 LAA 51475278300.2620.3310.4730.80445137$15.07AL|NL
11 J.D. Martinez LAD 51172207600.2660.3320.4500.78248134$10.17AL|NL
12 Anthony Santander BAL 55269268310.2470.3070.4420.74942120$11.31AL|NL
13 Giancarlo Stanton NYY 45767297600.2400.3210.4680.78953153$10.28AL|NL
14 Jake Fraley CIN 397611654150.2530.3350.4360.77144106$7.96AL|NL
15 Joc Pederson SF 43763226740.2460.3250.4550.78045111$7.27AL|NL
16 Oscar Gonzalez CLE 48557146830.2710.3060.4190.72522102$5.17AL|NL
17 Mitch Haniger SF 43559186110.2530.3260.4370.76342117$1.30AL|NL
18 Joey Meneses WAS 52658186900.2500.2990.4030.70235134$0.60AL|NL
19 Justin Turner BOS 45859135820.2610.3340.4060.7404489$0.05AL|NL
20 Jesse Winker IL-10 MIL 42661155700.2580.3590.4200.7796286$2.00AL|NL
21 Brandon Drury LAA 44959196030.2410.3000.4230.72334117$-0.43AL|NL
22 Marcell Ozuna ATL 38450175420.2430.3050.4240.72933100$-1.35AL|NL
23 Andrew McCutchen IL-10 PIT 44158135590.2360.3230.3850.70854112$-1.43AL|NL
24 Isaac Paredes TB 40552175910.2390.3220.4170.7394679$-3.83AL|NL
25 Mark Canha MIL 44363125450.2410.3420.3810.72351105$-1.97AL|NL
26 Brendan Donovan IL-10 STL 4325864760.2610.3490.3660.7155083$-2.35AL|NL
27 Jorge Soler MIA 42755196410.2260.3100.4120.72248134$-2.50AL|NL
28 Eric Hosmer FA 3774584340.2670.3300.3790.7093469$-5.74AL|NL
29 Joey Votto CIN 42254165810.2320.3210.4000.72152116$-6.16AL|NL
30 Tommy Pham ARI 341481040100.2380.3250.3720.6974195$-5.21AL|NL
31 Brandon Belt IL-10 TOR 31545154820.2340.3290.4250.7544193$-7.33AL|NL
32 Christopher Morel CHC 346471238120.2250.2880.3870.67529116$-8.26AL|NL
33 Mitch Garver TEX 31542154530.2260.3110.4190.7303699$-2.87AL|NL
34 Matt Carpenter IL-10 SD 31544144820.2260.3200.4160.7364097$-9.52AL|NL
35 Elias Diaz COL 33341114300.2500.3050.4050.7102571$-3.18AL|NL
36 Nelson Cruz FA 34741124620.2370.2880.3950.6832288$-10.20AL|NL
37 Franmil Reyes WAS 25031113620.2390.3010.4240.7252180$-12.53AL|NL
38 Dan Vogelbach NYM 27539124000.2290.3420.3960.7384678$-12.62AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Kyle Lewis ARI 2543093410.2320.3010.3820.6832479$-15.78AL|NL
40 Brad Miller IL-10 TEX 26533103240.2190.2940.3810.6752785$-13.64AL|NL
41 Miguel Sano IL-10 FA 1792492710.2130.2960.4080.7042071$-18.58AL|NL
42 Miguel Cabrera DET 2942853000.2380.2870.3270.6141970$-19.50AL|NL
43 Abraham Toro MIL 1591951920.2370.3020.3960.6981330$-20.16AL|NL
44 Luke Voit IL-10 NYM 1632072200.2250.3050.3990.7041757$-20.29AL|NL
45 Rougned Odor FA 1682062120.2120.2770.3750.6521245$-21.49AL|NL
46 Edwin Rios CHC 1541762100.2170.2820.3770.6591258$-22.09AL|NL
47 Pavin Smith ARI 1271531600.2500.3160.3860.7021227$-22.11AL|NL
48 Nelson Velazquez KAN 1291641430.2160.2800.3720.6521148$-20.65AL|NL
49 Riley Adams IL-10 WAS 1782062000.2060.2870.3540.6411667$-17.01AL|NL
50 Justin Upton SEA 1121341410.2030.2850.3480.6331141$-24.54AL|NL
51 Cooper Hummel SEA 1091331120.2110.3060.3580.6641335$-18.18AL|NL
52 Tommy La Stella FA 1561521600.2300.2920.3140.6061326$-24.70AL|NL
53 Kole Calhoun CLE 1061231310.2100.2810.3300.611933$-22.78AL|NL
54 Stephen Piscotty CWS 7082810.2300.2900.3570.647521$-23.10AL|NL
55 Sam Huff TEX 7183900.2170.2760.3800.656527$-18.95AL|NL
56 Brandon Dixon SD 7182910.2190.2730.3520.625524$-25.48AL|NL
57 Alex Dickerson ATL 7082900.2240.2860.3570.643519$-25.71AL|NL
58 J.J. Matijevic HOU 6482710.2120.2720.3440.616522$-25.90AL|NL
59 Mark Vientos NYM 4652600.2250.2840.3910.675415$-26.19AL|NL
60 Edouard Julien MIN 4561410.2300.3220.3330.655616$-26.38AL|NL
61 Alejo Lopez CIN 3640410.2620.3140.3060.62025$-24.43AL|NL
62 Seth Beer ARI 3031400.2350.3140.4000.71427$-26.99AL|NL
63 Jed Lowrie FA 2531300.2360.3020.4000.70226$-27.07AL|NL
64 Michael Busch LAD 3541400.2190.2880.3710.659311$-27.21AL|NL
65 Willie Calhoun IL-10 FA 5151500.2210.2850.3140.59949$-25.11AL|NL
66 Matt Thaiss LAA 4651500.2120.2880.3260.614512$-20.86AL|NL
67 Brent Rooker OAK 2531300.2070.2860.3600.64629$-25.37AL|NL
68 Mike Ford SEA 3331400.1940.2780.3030.58139$-27.79AL|NL
69 Buddy Kennedy OAK 2120200.2450.3070.2860.59326$-27.86AL|NL
70 Jared Young CHC 1110100.2230.2810.1820.46313$-28.23AL|NL
71 Kevin Cron FA 1410200.1870.2470.2860.53315$-28.41AL|NL