Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B5021259 0.335
2 Alec Burleson LF4681764 0.331
3 Paul Goldschmidt DH5892484 0.297
4 Lars Nootbaar CF4211655 0.328
5 Matt Carpenter 1B197725 0.213
6 Jordan Walker RF5251865 0.324
7 Thomas Saggese SS270732 0.370
8 Pedro Pages C316837 0.231
9 Jose Fermin 3B6216 0.242

Projected 2024 Starters

 PlayerIPWLERA
1 Michael McGreevy 9765 4.06
2 Andre Pallante 1811010 4.16
3 Miles Mikolas 1851110 4.13
4 Kyle Gibson 1831010 4.15
5 Erick Fedde 1811010 4.11