Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 JJ Bleday CF5301967 0.229
2 Brent Rooker DH5743490 0.245
3 Tyler Soderstrom 1B4302057 0.222
4 Seth Brown RF3961753 0.233
5 Zack Gelof 2B5421962 0.219
6 Tyler Nevin 3B171520 0.232
7 Kyle McCann C203621 0.193
8 Daz Cameron LF298833 0.225
9 Nick Allen SS102110 0.241

Projected 2024 Starters

 PlayerIPWLERA
1 Mitch Spence 154810 4.16
2 Joey Estes 154712 4.89
3 JP Sears 167912 4.38
4 J.T. Ginn 158811 4.17
5 Joe Boyle 9356 3.85
6 Luis Medina IL-60 100 4.50
7 Aaron Brooks 1311 4.20
8 Alex Wood IL-60 100 4.38