Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Charlie Blackmon CF4441153 0.273
2 Ezequiel Tovar SS5711772 0.263
3 Ryan McMahon 3B5232273 0.245
4 Michael Toglia 1B210827 0.224
5 Nolan Jones DH5192380 0.264
6 Sam Hilliard LF5238 0.269
7 Jake Cave RF176623 0.256
8 Aaron Schunk 2B2513 0.240
9 Drew Romo C3414 0.235

Projected 2024 Starters

 PlayerIPWLERA
1 Ryan Feltner 10158 5.35
2 Antonio Senzatela 1511 6.60
3 Cal Quantrill 145611 5.52
4 Kyle Freeland 153712 5.59
5 Austin Gomber 136711 5.56
8 Dakota Hudson IL-60 122610 5.46
9 German Marquez IL-60 2211 4.91