2021 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite CIN DH1972692900.2340.3300.4260.7562660
ROS-Steamer CIN DH1962572600.2220.3220.3880.7102765
ROS-THE BAT X CIN DH19827103200.2400.3300.4440.7742557
ROS-ATC CIN DH1962692900.2320.3300.4230.7532758
Composite CIN DH42356185910.2360.3360.4180.75458122
Steamer CIN DH46161186410.2310.3300.3990.72963139
ATC CIN DH38650175610.2350.3360.4220.75854110
RotoChamp CIN DH42356216610.2340.3430.4420.78565121
ZiPS CIN DH46260215910.2330.3380.4260.76468135
THE BAT CIN DH42254165810.2320.3210.4000.72152116
THE BAT X CIN DH42056186300.2400.3300.4240.75453117

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
2022913223111410 0.205 0.319 0.370 0.6894497
20211294487336991 0.266 0.375 0.563 0.93877127
2020541863211220 0.226 0.354 0.446 0.8003743
20191425257915475 0.261 0.357 0.411 0.76876123
20181455036712672 0.284 0.417 0.419 0.837108101
2017162559106361005 0.320 0.454 0.578 1.03213483
201615855610129978 0.326 0.434 0.550 0.985108120
201515854595298011 0.314 0.459 0.541 1.000143135
201462220326231 0.255 0.390 0.409 0.7994749
201316258110124736 0.305 0.435 0.491 0.926135138
20121113745914565 0.337 0.474 0.567 1.0419485
2011161599101291038 0.309 0.416 0.531 0.947110129
20101505471063711316 0.324 0.424 0.600 1.02491125
20091314698225844 0.322 0.414 0.567 0.98170106
20081515266924847 0.297 0.368 0.506 0.87459102
20072484114171 0.321 0.360 0.548 0.907515

Latest News/Blog Posts about Joey Votto