2021 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite HOU DH3564874220.2810.3440.4020.7463347
Steamer HOU DH3905694720.2830.3470.4180.7653655
RotoChamp HOU DH36554135330.3100.3720.4990.8713449
ATC HOU DH3464674020.2840.3490.4080.7573245
ZiPS HOU DH3815184620.2890.3540.4200.7743548
THE BAT HOU DH3464453910.2750.3400.3870.7273247
THE BAT X HOU DH3454564010.2770.3430.3970.7403246
2022 HOU DH2432852610.2880.3700.4160.7863130

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202264243285261 0.288 0.370 0.416 0.7853130
2021121469688471 0.311 0.362 0.437 0.7993353
202046170245222 0.300 0.364 0.476 0.8401728
20191485758822903 0.311 0.372 0.503 0.8755166
201814357089177612 0.309 0.364 0.468 0.8324860
2017903384795211 0.299 0.357 0.444 0.8013150
201611395071 0.231 0.279 0.282 0.56136
201513752968158415 0.310 0.379 0.480 0.8596051
201415661194209723 0.327 0.385 0.506 0.8905256
201315155666107317 0.284 0.332 0.396 0.7284067
20121495526366012 0.288 0.348 0.402 0.7505356
20111144516374613 0.266 0.318 0.384 0.7023476
2010722973832210 0.246 0.296 0.327 0.6232238
200928112100114 0.313 0.358 0.348 0.707819

Latest News/Blog Posts about Michael Brantley