2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer FA RP1004.951.38100
Steamer FA RP1005.061.41100

Historical Stats

 GIPWLERAWHIPKBBSV
2022231801 7.50 1.391460
2021666111 4.71 1.2660213
2020242012 4.05 1.152375
2019655921 3.48 1.13601720
2018736734 4.16 1.27752025
2017555531 3.59 1.1159190
2016403010 2.64 1.083374
2015705705 2.98 1.0671102
2014645864 3.72 0.95591223
2013656058 2.54 1.08581238
2012695542 1.79 0.85631014
2011654831 1.50 0.717051
2010686253 2.18 0.9770140
2009453452 3.97 1.2141112
2008293431 2.12 0.713380

Latest News/Blog Posts about Sergio Romo