2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite BOS C79921000.2280.3110.3420.6531019
ROS-Steamer BOS C791031000.2460.3320.3920.7241019
ROS-THE BAT X BOS C77921000.2240.3090.3380.647919
ROS-ATC BOS C7992900.2260.3120.3420.6541019
Steamer BOS C1181541510.2370.3220.3810.7031428
Composite BOS C1401641610.2290.3140.3570.6711734
ATC BOS C1491741710.2260.3120.3490.6611836
ZiPS BOS C1221341300.2310.3260.3610.6871729
THE BAT BOS C1471741810.2230.3080.3470.6551838
THE BAT X BOS C1471741700.2180.3020.3400.6421738
OOPSY BOS C1231441200.2280.3180.3660.6841630
2024 BOS C2152692710.2280.3040.4000.7042446

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202472215269271 0.228 0.304 0.400 0.7042446
2023118363338330 0.234 0.309 0.339 0.6473686
202299327155271 0.202 0.301 0.269 0.5704579
2021932796023620 0.240 0.420 0.520 0.9408782
202046161278270 0.230 0.351 0.422 0.7733058
20191535137928775 0.246 0.380 0.468 0.848109139
20181404406524682 0.241 0.349 0.466 0.81572124
20171294385022580 0.247 0.308 0.459 0.76740130
20161263904927721 0.228 0.339 0.477 0.81664116
20151153554316470 0.234 0.353 0.403 0.7566592
20141283774715493 0.225 0.327 0.401 0.72858115
2013288813190 0.216 0.352 0.341 0.6931818
201260192288360 0.297 0.394 0.469 0.8633139

Latest News/Blog Posts about Yasmani Grandal