2024 Projections

Team POS IPWLERAWHIPKBBSV
Composite LAA RP48224.311.3846210
Steamer LAA RP48224.251.3746210
2024 LAA RP48535.051.3541261

Historical Stats

 GIPWLERAWHIPKBBSV
2024514853 5.05 1.3541261
2023505251 2.59 1.1760150
2022637452 1.95 1.1883385
2021247324 6.29 1.5963380
201921000 0.00 0.40910
20183910238 6.79 1.6686410
201732174615 5.53 1.53148670
2016331981312 4.08 1.29178720
2015126334 5.43 1.5446230
201421002 2.70 1.50650
201327150174 3.29 1.30143760
2012311771111 3.81 1.35175810
20113910 2.89 1.291530

Latest News/Blog Posts about Matt Moore