2024 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Steamer SF 1B100000.2460.3180.0000.31800
ROS-ZiPS SF 1B200000.2480.3210.5000.82100
Steamer SF 1B36852165310.2580.3330.4460.7793864
Composite SF 1B35147145010.2560.3300.4330.7633560
ATC SF 1B34346144900.2550.3290.4310.7603558
ZiPS SF 1B36848155400.2650.3360.4430.7793662
THE BAT SF 1B34246165000.2550.3280.4470.7753557
THE BAT X SF 1B34343134700.2420.3150.4020.7173458
2024 SF 1B2141942600.2060.2770.3180.5952033

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202471214194260 0.206 0.277 0.318 0.5952033
20231264055123600 0.284 0.355 0.509 0.8634163
20221515257219710 0.229 0.316 0.394 0.71059103
20211393895718531 0.262 0.335 0.447 0.7824156
2020551983012321 0.268 0.315 0.515 0.8301336
201989265319370 0.317 0.361 0.487 0.8481531
20181263864311510 0.267 0.319 0.417 0.7362942
20171103364218521 0.271 0.307 0.488 0.7951754
20161033073816491 0.267 0.319 0.469 0.7882348
20151374835516590 0.263 0.295 0.408 0.7031963
201478259286291 0.251 0.286 0.378 0.6641231
2013279581130 0.211 0.248 0.295 0.542523

Latest News/Blog Posts about Wilmer Flores