2024 Projections

Team POS IPWLERAWHIPKBBSV
Steamer FA RP1003.891.23100
2024 FA RP63623.001.03631910

Historical Stats

 GIPWLERAWHIPKBBSV
2024656362 3.00 1.03631910
20233300 0.00 1.67531
2022252423 2.24 0.913055
2021545153 3.34 1.0975160
2020212032 6.24 1.29281110
2019697393 2.47 1.1471278
2018404632 4.11 1.2244180
2017716127 4.41 1.4766330
2016706032 5.22 1.4458225
2015646743 3.86 1.3271254
20143201 13.50 1.50200
201294532 7.35 1.6337120
2011332221612 3.49 1.20169500
2010149582 2.45 1.0084270
200961811 3.38 1.341490

Latest News/Blog Posts about Daniel Hudson