2021 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite TEX 2B6031002778160.2640.3310.4610.79261111
Steamer TEX 2B6171022880160.2640.3340.4640.79862114
2023 TEX 2B67012229100140.2760.3480.4780.82672110

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
20231626701222910014 0.276 0.348 0.478 0.82672110
2022161657101268325 0.248 0.304 0.429 0.73353120
20211626521154510215 0.265 0.334 0.538 0.87366146
202053211287234 0.223 0.305 0.374 0.6792550
2019162657123339210 0.285 0.369 0.522 0.89287102
201815963289157014 0.255 0.318 0.388 0.70661131
20178534253104012 0.249 0.325 0.398 0.7223885
201615956872277510 0.238 0.300 0.435 0.73551139
201515555665154511 0.257 0.310 0.405 0.71542132
201464231306283 0.234 0.300 0.372 0.6732170
201321697272 0.261 0.268 0.406 0.673122

Latest News/Blog Posts about Marcus Semien