2025 Projections

Team POS IPWLERAWHIPKBBSV
Composite KAN SP131674.671.42101550
Steamer KAN SP139794.621.44112560
ATC KAN SP131884.421.38103550
THE BAT KAN SP125784.711.3892510
THE BAT X KAN SP125784.711.3892510
OOPSY KAN SP138334.731.44106600
2024 KAN SP130763.321.2497600

Historical Stats

 GIPWLERAWHIPKBBSV
20242613076 3.32 1.2497600
20232915399 4.18 1.21111471
2022189786 4.26 1.2985440
2021272912 5.59 1.3821144
2020183331 4.34 1.4235170
2019738314 2.92 1.1685287
2018458142 3.11 1.3854341
2017708384 4.45 1.3580342
2016355021 2.88 1.0848130
20152711349 5.40 1.6683570

Latest News/Blog Posts about Michael Lorenzen