2021 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite NYY SS2931310.2070.2810.3450.62639
Steamer NYY SS1720200.2040.2740.2940.56825
RotoChamp NYY SS5171310.1760.2760.3140.590721
ATC NYY SS2931300.2140.2830.3450.628310
ZiPS NYY SS1920200.2100.2850.2630.54826
THE BAT NYY SS3941410.2100.2710.3330.604313
THE BAT X NYY SS3941410.2130.2740.3330.607313
2022 NYY SS5660010.1070.2540.1430.3971024

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202226566001 0.107 0.254 0.143 0.3971024
202121439152 0.326 0.420 0.628 1.048715
202017419251 0.268 0.318 0.439 0.757311
201966180133145 0.139 0.209 0.233 0.4431478
20181062813442211 0.206 0.272 0.302 0.5742475
20179736241125112 0.268 0.299 0.442 0.7411787
20161194375254921 0.277 0.315 0.416 0.7312087
20151475155944316 0.227 0.264 0.322 0.58726144
201491310346268 0.261 0.300 0.406 0.7061667
201320555052 0.291 0.361 0.382 0.742610

Latest News/Blog Posts about Chris Owings