2024 Projections

Team POS IPWLERAWHIPKBBSV
Composite WAS RP35224.631.4330150
Steamer WAS RP35224.621.4230150
2024 WAS RP13006.871.531040

Historical Stats

 GIPWLERAWHIPKBBSV
2024141300 6.87 1.531040
2023242110 5.55 1.6620100
2022443904 4.36 1.4534218
2021605465 3.82 1.13842024
2020242313 4.30 1.3931149
2019706454 3.79 1.39110384
2018626164 3.68 1.2796310
2017706973 3.90 1.2383281
2016626643 4.05 1.4071311
2015324334 5.44 1.6539150
20145900 4.00 1.44820

Latest News/Blog Posts about Matt Barnes