2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite NYM OF53078186880.2470.3460.4080.75469135
Steamer NYM OF53279187180.2510.3460.4120.75869135
ATC NYM OF53781197390.2490.3440.4150.75968136
THE BAT NYM OF53578196650.2450.3420.4130.75571140
THE BAT X NYM OF53375176360.2410.3410.3960.73772138
OOPSY NYM OF52278196580.2470.3410.4180.75966133
2024 NYM OF571882390150.2240.3270.3990.72677158

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202415157188239015 0.224 0.327 0.399 0.72777158
20231525928924683 0.274 0.363 0.466 0.82974146
202215158010216643 0.274 0.367 0.433 0.80071116
202192325518285 0.292 0.401 0.437 0.8385479
202055186338181 0.280 0.404 0.484 0.8883343
201969199348293 0.221 0.375 0.407 0.7834671
20181404337717479 0.263 0.404 0.483 0.88680140
201769177265212 0.260 0.379 0.418 0.7973360
2016327312160 0.274 0.338 0.329 0.666620

Latest News/Blog Posts about Brandon Nimmo