2024 Projections

Team POS IPWLERAWHIPKBBSV
Steamer CWS RP1004.361.39100
2024 CWS RP19026.631.7917140

Historical Stats

 GIPWLERAWHIPKBBSV
2024231902 6.63 1.7917140
2023515413 4.67 1.4354281
2022554945 4.03 1.6152243
2021575345 1.52 1.1150222
202012900 8.80 2.071650
2019404010 5.60 1.5246221
2018292412 4.50 1.462680
2017657030 2.57 1.0681231
2016252701 6.33 2.1123120
2015131505 8.40 1.87990
2014576682 2.17 1.1670250

Latest News/Blog Posts about Dominic Leone