2021 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite MIN OF46067277290.2330.3110.4720.78345154
Steamer MIN OF44965267090.2310.3070.4680.77544150
2023 MIN OF30449174290.2070.2940.4380.73235109

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
2023853044917429 0.207 0.294 0.438 0.73135109
2022923406128516 0.224 0.306 0.526 0.83334116
2021612355019329 0.306 0.358 0.647 1.0051362
2020391301913272 0.254 0.267 0.577 0.844236
20198727148104614 0.262 0.314 0.513 0.8271968
201828908045 0.156 0.183 0.200 0.383328
201714046269165129 0.253 0.314 0.413 0.72838150
20169229844103810 0.225 0.284 0.430 0.71423118
20154612916262 0.209 0.250 0.326 0.576644

Latest News/Blog Posts about Byron Buxton