2024 Projections

Team POS IPWLERAWHIPKBBSV
Composite OAK RP35224.111.4334180
Steamer OAK RP35224.171.4234180
2024 OAK RP10106.301.70780

Historical Stats

 GIPWLERAWHIPKBBSV
202471010 6.30 1.70780
202371511 3.00 1.131790
2022202721 8.93 1.9128190
2021323220 4.77 1.7143271
202041302 11.59 1.971060
2019556863 3.17 1.3265291
201831164129 3.90 1.33160810
20171910049 4.32 1.57108570

Latest News/Blog Posts about Sean Newcomb