2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 55912146109240.2820.3860.5960.98292159$59.56AL|NL
2 Vladimir Guerrero Jr. TOR 57794299550.2940.3780.5010.8797591$35.69AL|NL
3 Nick Kurtz IL-10 OAK 51794389530.2610.3340.5400.87455178$27.17AL|NL
4 Yordan Alvarez HOU 47578298630.2910.3850.5370.9227094$26.98AL|NL
5 Brent Rooker IL-10 OAK 56886329560.2630.3380.4950.83360162$24.42AL|NL
6 Ketel Marte ARI 53288288550.2750.3600.4960.8566799$24.36AL|NL
7 Kyle Schwarber PHI 549974110460.2290.3510.4940.84597185$20.82AL|NL
8 Manny Machado SD 57179268990.2620.3230.4470.77051122$19.73AL|NL
9 Jarren Duran BOS 554821770230.2590.3270.4400.76749144$18.31AL|NL
10 Cal Raleigh SEA 534853910080.2290.3280.4890.81775167$19.71AL|NL
11 George Springer TOR 500822471140.2590.3410.4560.79758110$17.78AL|NL
12 Yandy Diaz TB 54873197320.2860.3570.4430.8005792$16.45AL|NL
13 Christian Yelich MIL 505741974160.2580.3440.4180.76263137$14.61AL|NL
14 Vinnie Pasquantino KAN 56473269310.2590.3240.4560.7805293$13.60AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Eugenio Suarez CIN 53176349430.2330.3080.4730.78149175$11.06AL|NL
16 Tyler Soderstrom OAK 52572247850.2550.3250.4480.77350138$10.49AL|NL
17 Ivan Herrera STL 47468176790.2680.3530.4260.77954109$11.87AL|NL
18 Taylor Ward BAL 55380278350.2420.3250.4430.76865154$9.59AL|NL
19 Mickey Moniak COL 44060206590.2550.2980.4640.76224119$6.39AL|NL
20 Yainer Diaz HOU 48658206710.2690.3020.4470.7492289$7.62AL|NL
21 Kerry Carpenter DET 43461236920.2520.3070.4700.77730113$4.24AL|NL
22 Jorge Polanco NYM 45261216850.2470.3190.4340.75347104$2.86AL|NL
23 Marcell Ozuna PIT 44962226800.2420.3370.4320.76964126$-0.73AL|NL
24 Josh Bell MIN 47660206410.2460.3280.4180.74655100$-1.59AL|NL
25 Andrew Benintendi CWS 43754165630.2460.3120.4050.7174184$-4.92AL|NL
26 Giancarlo Stanton IL-10 NYY 35047236300.2240.3000.4570.75737123$-6.52AL|NL
27 Dominic Canzone SEA 38448155140.2380.2970.4090.7063198$-8.37AL|NL
28 Chase DeLauter CLE 41253135030.2430.3120.3930.7054186$-8.54AL|NL
29 Joc Pederson TEX 34248164930.2280.3290.4150.7444590$-10.26AL|NL
30 Miguel Andujar SD 3173783920.2640.3060.3940.7001852$-11.11AL|NL
31 Jasson Dominguez NYY 20630725110.2420.3150.3980.7132159$-13.38AL|NL
32 Starling Marte KAN 2333062670.2560.3140.3910.7051654$-14.31AL|NL
33 Rhys Hoskins CLE 34544154920.2190.3110.4000.71143108$-14.38AL|NL
34 Bryce Eldridge SF 29234124120.2310.3010.4040.7052999$-15.43AL|NL
35 Masataka Yoshida BOS 1932452720.2720.3330.3990.7321528$-16.36AL|NL
36 Ryan Mountcastle IL-60 BAL 1702162210.2560.3030.4120.7151146$-19.76AL|NL
37 Andres Chaparro WAS 2582993410.2260.2930.3840.6772270$-20.12AL|NL
38 Jesse Winker IL-60 FA 1842562330.2330.3370.3860.7232748$-20.67AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Dominic Smith ATL 2072552520.2400.3060.3620.6681847$-21.01AL|NL
40 Adam Frazier IL-10 LAA 2723052650.2280.2880.3310.6192055$-21.52AL|NL
41 Jahmai Jones BOS 1221841630.2380.3270.4100.7371435$-22.67AL|NL
42 Abimelec Ortiz WAS 1812272410.2220.2890.3920.6811652$-22.88AL|NL
43 Yohel Pozo STL 1631741910.2440.2750.3680.643723$-22.04AL|NL
44 Santiago Espinal TEX 1251421220.2460.2980.3440.642919$-25.30AL|NL
45 Jack Suwinski LAD 1101651430.2000.2930.3820.6751339$-25.43AL|NL
46 Michael Conforto CHC 1451951800.2200.3090.3660.6751741$-25.45AL|NL
47 Rowdy Tellez ATL 1101351600.2220.2850.4000.6851030$-25.69AL|NL
48 Jonah Heim OAK 1311441600.2220.2790.3590.6381028$-25.22AL|NL
49 Korey Lee CWS 1141331220.2170.2630.3420.605632$-25.48AL|NL
50 Tirso Ornelas SD 85102910.2300.2940.3410.635719$-27.56AL|NL
51 Mark Canha IL-10 TEX 86102910.2260.3130.3490.662920$-27.82AL|NL
52 Kris Bryant IL-60 COL 6782800.2370.3130.3730.686619$-27.94AL|NL
53 Warming Bernabel WAS 6061710.2460.2840.3500.634311$-28.01AL|NL
54 Kyle Farmer ATL 931021000.2300.2880.3330.621623$-28.15AL|NL
55 Kevin Alcantara CHC 4761610.2290.2890.3620.651415$-28.57AL|NL
56 Jace Jung DET 6782800.2120.3040.3430.647921$-29.08AL|NL
57 Bryan Torres STL 3540310.2550.3290.3140.64347$-29.18AL|NL
58 Tyler Black MIL 3340320.2160.3110.2420.55349$-29.46AL|NL
59 Eloy Jimenez TOR 2531300.2410.2970.4000.69726$-29.49AL|NL
60 Mickey Gasper BOS 3441400.2310.3080.3530.66138$-28.00AL|NL
61 Rece Hinds MIA 2431300.2240.2730.3750.64819$-29.76AL|NL
62 Sterlin Thompson COL 2430300.2480.3060.2920.59826$-29.97AL|NL
63 Cavan Biggio HOU 2230300.2050.3000.2270.52737$-30.60AL|NL