2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 891971730.2780.3810.5840.9651525$54.04AL|NL
2 Jose Ramirez CLE 921441460.2650.3460.4570.8031113$36.35AL|NL
3 Juan Soto NYM 771551430.2740.4130.5060.9191816$34.33AL|NL
4 Pete Alonso BAL 951561710.2620.3480.5050.8531125$31.56AL|NL
5 Yandy Diaz TB 971441310.2910.3650.4640.8291016$27.94AL|NL
6 Kyle Schwarber PHI 941771610.2270.3510.4790.8301734$25.24AL|NL
7 Oneil Cruz PIT 791241250.2410.3290.4300.7591028$19.79AL|NL
8 Manny Machado SD 941351510.2490.3200.4570.7771022$16.97AL|NL
9 Ben Rice NYY 831451410.2460.3380.4700.8081122$24.22AL|NL
10 Hunter Goodman COL 841251410.2510.3090.4760.785626$23.27AL|NL
11 Drake Baldwin ATL 861341300.2680.3440.4530.797919$21.36AL|NL
12 Dominic Canzone SEA 881241310.2520.3160.4320.748821$10.21AL|NL
13 Isaac Paredes HOU 911241400.2480.3510.4290.7801216$6.36AL|NL
14 Luis Garcia NYY 701031110.2680.3080.4430.751412$6.25AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 George Springer TOR 741131020.2560.3380.4190.757916$7.74AL|NL
16 Mike Trout LAA 781341110.2350.3620.4230.7851526$3.96AL|NL
17 Nick Gonzales PIT 891111010.2770.3340.3930.727618$1.14AL|NL
18 Eugenio Suarez CIN 851151400.2230.3060.4470.753931$1.03AL|NL
19 Bryce Eldridge SF 881141200.2420.3220.4200.7421029$0.47AL|NL
20 Christian Yelich MIL 721121020.2510.3380.3750.713920$2.01AL|NL
21 Nolan Arenado ARI 75931110.2480.3130.4270.740614$-1.18AL|NL
22 Jeff McNeil OAK 7692910.2680.3330.3950.728610$-0.30AL|NL
23 Andrew Benintendi CWS 761031100.2500.3160.4210.737717$-1.20AL|NL
24 Josh Bell MIN 781031100.2500.3280.4100.738917$-2.95AL|NL
25 Roman Anthony BOS 66112810.2570.3610.4090.7701019$-2.13AL|NL
26 Griffin Conine MIA 781041100.2330.3160.4230.739928$-2.48AL|NL
27 Salvador Perez KAN 83931200.2440.2910.3980.689418$2.25AL|NL
28 Joc Pederson TEX 6394900.2320.3330.4600.793817$-6.31AL|NL
29 Hao Yu Lee DET 2631310.2450.3080.3850.69326$0.00AL|NL
30 Lourdes Gurriel Jr. IL-10 ARI 5362710.2560.3060.4340.740310$-9.75AL|NL
31 Lane Thomas ATL 4962620.2310.3090.3880.697515$-14.09AL|NL
32 Abimelec Ortiz WAS 6283800.2280.2940.4190.713517$-14.12AL|NL
33 Max Muncy OAK 4962610.2330.2970.3880.685416$-17.18AL|NL
34 Gavin Sheets IL-10 SD 5772800.2330.3120.3860.698613$-16.19AL|NL
35 Randal Grichuk CWS 3952500.2470.2930.4620.75529$-18.10AL|NL
36 Agustin Ramirez MIA 3651510.2400.3080.3890.69738$-13.81AL|NL
37 Michael Conforto CHC 5372700.2200.3150.3960.711716$-19.82AL|NL
38 Ryan O'Hearn IL-10 PIT 3041400.2660.3380.4000.73837$-23.64AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Austin Hays SD 3451500.2430.2970.3820.679210$-22.62AL|NL
40 Nolan Gorman STL 4662600.2100.2940.3910.685517$-24.65AL|NL
41 Dominic Smith ATL 2841400.2480.3130.3930.70626$-25.73AL|NL
42 Romy Gonzalez BOS 2021300.2540.3030.4500.75315$-28.59AL|NL
43 Miguel Andujar IL-10 SD 1921200.2670.3110.4740.78513$-27.22AL|NL
44 Jahmai Jones BOS 1831200.2410.3350.4440.77925$-27.85AL|NL
45 Christopher Morel NYM 2131300.2170.2950.4290.72427$-28.92AL|NL
46 Jorge Soler LAA 2031300.2140.3030.4000.70327$-30.59AL|NL
47 Logan O'Hoppe TEX 1521200.2210.2850.4670.75214$-24.17AL|NL
48 Adam Frazier LAA 2630300.2340.2990.2690.56826$-32.41AL|NL
49 Corey Julks DET 1420200.2410.3030.2860.58913$-33.08AL|NL
50 Johnathan Rodriguez OAK 1110100.2540.3220.3640.68613$-36.44AL|NL