2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 21545163760.2730.3830.5630.9463761$46.11AL|NL
2 Juan Soto NYM 19841143670.2750.4180.5400.9584841$42.86AL|NL
3 Julio Rodriguez SEA 22535123480.2690.3320.4890.8211953$35.71AL|NL
4 Yandy Diaz TB 2313692910.2860.3650.4630.8282639$24.27AL|NL
5 Wyatt Langford TEX 20932102980.2510.3390.4550.7942654$24.80AL|NL
6 Ben Rice NYY 22337143620.2460.3370.4890.8262856$24.00AL|NL
7 Alec Burleson STL 2183093320.2740.3340.4590.7931935$22.94AL|NL
8 Shea Langeliers OAK 20631123420.2520.3170.4810.7981852$20.14AL|NL
9 Kyle Schwarber PHI 20838163520.2240.3500.4900.8403876$18.83AL|NL
10 Nick Kurtz IL-10 OAK 16431112820.2560.3740.5180.8923059$14.54AL|NL
11 Riley Greene DET 21530103310.2610.3410.4600.8012566$17.45AL|NL
12 Hunter Goodman COL 19828123320.2430.3020.4850.7871561$15.15AL|NL
13 Ivan Herrera STL 2113372730.2610.3600.4120.7722745$14.90AL|NL
14 George Springer TOR 1722682340.2500.3340.4480.7822038$9.80AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Christian Yelich MIL 1822762250.2460.3390.4010.7402453$6.60AL|NL
16 Jo Adell LAA 18924102820.2370.2940.4500.7441251$2.54AL|NL
17 Salvador Perez KAN 1932492900.2460.2950.4350.7301042$4.47AL|NL
18 Lourdes Gurriel Jr. IL-10 ARI 1702052220.2600.3100.4120.7221130$1.59AL|NL
19 Josh Bell MIN 1842472510.2440.3230.4020.7252042$-2.75AL|NL
20 Joc Pederson TEX 1472382110.2350.3380.4490.7872040$-4.44AL|NL
21 Andrew Benintendi CWS 1662062110.2470.3160.4100.7261636$-3.06AL|NL
22 Adley Rutschman IL-10 BAL 1542252100.2530.3430.4160.7592127$-3.14AL|NL
23 Gavin Sheets SD 1782272410.2350.3120.4040.7161942$-3.65AL|NL
24 Liam Hicks MIA 1552041810.2570.3460.3870.7331923$-4.11AL|NL
25 Bryce Eldridge SF 1522062010.2380.3180.4010.7191749$-8.90AL|NL
26 Jorge Polanco NYM 1431962010.2370.3210.4060.7271733$-9.15AL|NL
27 Yainer Diaz HOU 1221451700.2610.2970.4340.731622$-5.91AL|NL
28 Coby Mayo BAL 1331771910.2290.3030.4360.7391343$-10.36AL|NL
29 Masataka Yoshida BOS 1031331310.2730.3360.4170.753815$-7.44AL|NL
30 Jorge Soler LAA 1702282400.2150.3050.4000.7052057$-13.05AL|NL
31 Rhys Hoskins CLE 1311761810.2140.3190.3970.7161944$-16.06AL|NL
32 Jose Tena WAS 921021030.2470.3040.3910.695726$-16.28AL|NL
33 Marcell Ozuna PIT 1021451400.2310.3280.4220.7501431$-16.47AL|NL
34 Dominic Smith ATL 941131100.2490.3170.3830.700920$-18.70AL|NL
35 Miguel Andujar IL-10 SD 5972710.2690.3140.4240.738410$-15.60AL|NL
36 Nate Lowe CIN 811131100.2430.3330.3950.7281123$-19.22AL|NL
37 Bryan Torres STL 5471620.2600.3430.3520.695711$-20.17AL|NL
38 Giancarlo Stanton IL-10 NYY 58841000.2260.3010.4660.767620$-17.03AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Michael Conforto CHC 961241200.2260.3180.3960.7141228$-17.17AL|NL
40 Ryan Mountcastle IL-60 BAL 5772800.2520.3060.4040.710415$-22.01AL|NL
41 Max Muncy OAK 4962610.2300.2910.3880.679316$-23.48AL|NL
42 Jesse Winker IL-60 FA 3551410.2400.3540.3430.69769$-24.87AL|NL
43 Jahmai Jones BOS 3851510.2320.3200.3680.688411$-21.87AL|NL
44 Abimelec Ortiz WAS 4662600.2280.2960.3910.687412$-25.20AL|NL
45 Spencer Jones NYY 2331310.2220.2890.3910.68029$-26.43AL|NL
46 Adam Frazier IL-10 LAA 3741310.2270.2910.3510.64239$-23.52AL|NL
47 Andres Chaparro WAS 3141400.2310.3020.3550.65738$-27.40AL|NL
48 Adrian Del Castillo ARI 4651600.2260.2910.3260.617414$-23.95AL|NL
49 Eduardo Valencia DET 2021300.2390.2990.4500.74915$-24.23AL|NL
50 Cooper Ingle CLE 2731300.2330.3330.3700.70347$-24.44AL|NL
51 Jose Fernandez ARI 1920210.2400.2780.2630.54115$-27.98AL|NL
52 Sterlin Thompson COL 1520200.2450.3190.3330.65214$-29.40AL|NL
53 Korey Lee CWS 1110100.2100.2600.1820.44213$-27.38AL|NL