2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 55111542109330.2880.3810.5880.96981144$62.40AL|NL
2 Yordan Alvarez IL-10 HOU 513933810220.2930.3850.5830.96871101$39.74AL|NL
3 Kyle Tucker CHC 544892789200.2700.3610.4830.8447898$32.04AL|NL
4 Rafael Devers BOS 53481319530.2660.3460.5020.84861128$23.94AL|NL
5 Brent Rooker OAK 53283358870.2490.3290.5020.83156178$21.89AL|NL
6 Marcell Ozuna ATL 54981298910.2550.3320.4640.79661151$16.87AL|NL
7 Yandy Diaz TB 53774207520.2780.3510.4390.7905790$15.89AL|NL
8 Christian Yelich MIL 439671559200.2630.3570.4260.78362110$13.08AL|NL
9 Anthony Santander TOR 56178339220.2350.3100.4620.77255130$12.73AL|NL
10 Riley Greene DET 53778217360.2590.3420.4470.78964157$12.58AL|NL
11 Andrew Vaughn CWS 54369258210.2560.3140.4460.76040120$11.36AL|NL
12 Kyle Schwarber PHI 54386349440.2160.3420.4460.78899187$10.11AL|NL
13 Yainer Diaz HOU 50764176710.2750.3120.4320.7442696$13.65AL|NL
14 Jorge Soler LAA 47370297910.2380.3300.4710.80161138$8.50AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Shohei Ohtani LAD 03511000.0000.0000.0000.00032111$4.94AL|NL
16 Jonathan India KAN 497751461130.2520.3490.4000.74961116$7.22AL|NL
17 Jasson Dominguez NYY 461641553190.2410.3110.3930.70444126$4.58AL|NL
18 Mark Vientos NYM 54868278110.2310.2920.4250.71744178$3.64AL|NL
19 Logan O'Hoppe LAA 45060226640.2430.3080.4420.75038135$7.98AL|NL
20 Joc Pederson TEX 35956205540.2400.3400.4570.7974896$0.06AL|NL
21 Royce Lewis MIN 38652175460.2480.3090.4380.7473396$-0.13AL|NL
22 Gavin Lux CIN 42956125380.2520.3230.3960.71944105$-0.95AL|NL
23 Austin Hays CIN 41551165930.2470.2990.4190.71825102$-2.13AL|NL
24 Ryan O'Hearn BAL 36349134930.2600.3230.4330.7563272$-2.59AL|NL
25 Josh Bell WAS 47856166510.2410.3160.3890.70551109$-3.65AL|NL
26 Jeimer Candelario IL-10 CIN 43254155850.2380.3030.4030.70636112$-3.94AL|NL
27 Ivan Herrera STL 35047104240.2550.3320.3970.7293787$-2.02AL|NL
28 Kyle Manzardo CLE 39647165810.2320.3060.4120.7183998$-7.56AL|NL
29 Andrew McCutchen PIT 39351145150.2300.3200.3890.70949108$-7.66AL|NL
30 Starling Marte NYM 27837626120.2530.3100.3710.6811865$-9.50AL|NL
31 Randal Grichuk ARI 24732113910.2570.3080.4530.7611654$-9.87AL|NL
32 Jorge Polanco SEA 41448155540.2210.3010.3770.67846127$-10.18AL|NL
33 Kris Bryant IL-60 COL 36444114600.2450.3200.3900.71035100$-10.21AL|NL
34 Giancarlo Stanton IL-60 NYY 24834174300.2240.2990.4680.7672583$-10.77AL|NL
35 Pavin Smith ARI 28537114210.2410.3210.4140.7353367$-11.43AL|NL
36 Masataka Yoshida IL-10 BOS 2393173110.2690.3350.4180.7532035$-12.09AL|NL
37 Deyvison De Los Santos MIA 31032104020.2390.2800.3840.6641694$-13.57AL|NL
38 J.D. Martinez FA 24431113600.2400.3070.4300.7372276$-13.68AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Wilmer Flores SF 31236113900.2330.3000.3850.6852752$-14.63AL|NL
40 Kyle Farmer COL 2342852640.2530.3120.3720.6841552$-15.55AL|NL
41 Nick Yorke PIT 1912342250.2540.3120.3770.6891546$-16.84AL|NL
42 Agustin Ramirez MIA 1872262430.2390.3000.3850.6851543$-13.65AL|NL
43 Jerar Encarnacion IL-60 SF 2232682720.2250.2840.3720.6561783$-18.76AL|NL
44 Gavin Sheets SD 2623073010.2280.2950.3660.6612360$-19.09AL|NL
45 Ben Rice NYY 1432072020.2290.3130.4270.7401639$-19.39AL|NL
46 Luis Campusano SD 2182362600.2390.2890.3620.6511440$-15.15AL|NL
47 Brandon Drury CWS 1972272510.2290.2870.3810.6681451$-19.84AL|NL
48 Tirso Ornelas SD 2272552430.2290.2850.3520.6371754$-20.32AL|NL
49 David Fry IL-60 CLE 1561952010.2390.3110.3850.6961439$-16.06AL|NL
50 Bryan Ramos CWS 1822052120.2340.2880.3790.6671245$-20.72AL|NL
51 Eloy Jimenez TB 1211551700.2530.3060.4210.727927$-20.79AL|NL
52 Mitch Haniger SEA 1782172300.2230.2960.3880.6841754$-21.14AL|NL
53 Coby Mayo BAL 1391751810.2290.2960.3880.6841244$-21.93AL|NL
54 David Peralta FA 1681931810.2410.2990.3570.6561338$-22.17AL|NL
55 Luken Baker STL 1461762000.2180.2930.3840.6771544$-22.64AL|NL
56 Joey Wiemer KAN 1281641430.2150.2870.3520.6391240$-23.29AL|NL
57 Marcelo Mayer BOS 7092820.2440.3040.3860.690619$-24.31AL|NL
58 Luke Keaschall IL-60 MIN 7392820.2450.3130.3840.697618$-24.30AL|NL
59 Nelson Velazquez KAN 791031110.2280.2950.3920.687724$-24.40AL|NL
60 Nick Senzel LAD 79102920.2330.3010.3540.655719$-24.60AL|NL
61 Everson Pereira NYY 951131020.2210.2780.3580.636734$-24.66AL|NL
62 Zach Dezenzo HOU 83103910.2310.2860.3860.672627$-24.70AL|NL
63 Andres Chaparro IL-10 WAS 931031200.2280.2880.3660.654723$-25.06AL|NL
64 Johnathan Rodriguez CLE 7082910.2300.2930.3570.650623$-25.44AL|NL
65 Liam Hicks MIA 1251311210.2340.3130.3040.6171224$-20.91AL|NL
66 Nick Maton CWS 6372700.2130.2910.3650.656618$-27.01AL|NL
67 Moises Ballesteros CHC 3441400.2460.3020.3820.68438$-22.52AL|NL
68 Keston Hiura COL 2331300.2460.3120.4350.74728$-27.31AL|NL
69 Mickey Gasper MIN 2631300.2420.3230.3850.70835$-27.41AL|NL
70 Dustin Harris TEX 2130210.2190.2840.2860.57026$-27.91AL|NL
71 Austin Shenton SEA 3331400.2050.2840.3330.617312$-28.09AL|NL
72 Zach DeLoach CWS 2220200.2200.2870.2730.56027$-28.63AL|NL
73 Jair Camargo MIN 1410200.2020.2560.2860.54215$-28.74AL|NL