2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 55912147118250.2840.3870.6030.99091157$65.12AL|NL
2 Juan Soto IL-10 NYM 54810838100170.2690.4030.5260.929121123$43.00AL|NL
3 Yordan Alvarez HOU 47684339240.2910.3870.5610.9487093$33.08AL|NL
4 Brent Rooker IL-60 OAK 56690349470.2660.3420.5090.85160160$28.77AL|NL
5 Bryce Harper PHI 522852686100.2720.3660.4830.84975127$25.44AL|NL
6 Pete Crow-Armstrong CHC 562872267350.2430.2960.4310.72736154$24.00AL|NL
7 Yandy Diaz TB 55077238520.2850.3550.4560.8115693$22.13AL|NL
8 George Springer TOR 499822776120.2620.3430.4790.82257111$21.26AL|NL
9 Corey Seager TEX 45471288320.2750.3620.5180.8806099$19.19AL|NL
10 Christian Yelich MIL 503721869160.2550.3420.4190.76164140$12.55AL|NL
11 William Contreras MIL 52472218150.2620.3480.4350.78366119$12.28AL|NL
12 Tyler Soderstrom OAK 52475237460.2550.3240.4480.77251141$10.82AL|NL
13 Ben Rice NYY 47573267150.2490.3330.4740.80754113$9.47AL|NL
14 Ivan Herrera STL 47869186470.2650.3460.4310.77751110$9.04AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Eugenio Suarez CIN 53173349220.2300.3060.4650.77150176$8.77AL|NL
16 Bryan Reynolds PIT 56376177260.2570.3310.4100.74156152$7.46AL|NL
17 Mike Trout LAA 42464256930.2370.3490.4650.81468152$2.58AL|NL
18 Josh Bell MIN 47764216720.2470.3260.4210.74754104$1.43AL|NL
19 Jorge Polanco NYM 45161206360.2410.3140.4280.74246105$0.40AL|NL
20 Ryan O'Hearn IL-10 PIT 45359135840.2610.3360.4080.7444897$-0.13AL|NL
21 Adley Rutschman IL-10 BOS 48966186410.2500.3340.4150.7496190$-0.33AL|NL
22 Lars Nootbaar ARI 42860175760.2430.3350.4140.74957100$-1.76AL|NL
23 Drake Baldwin ATL 48160166400.2540.3210.4030.7244598$-1.87AL|NL
24 Tyler Freeman COL 26640630120.2870.3560.4250.7812139$-2.92AL|NL
25 Andrew Benintendi CWS 43554175830.2460.3130.4110.7244283$-3.73AL|NL
26 Marcell Ozuna PIT 45260196700.2390.3310.4120.74361127$-3.99AL|NL
27 Tyler O'Neill BAL 33651205340.2340.3200.4610.78139108$-4.27AL|NL
28 Lourdes Gurriel Jr. IL-10 ARI 33042114550.2650.3130.4240.7372156$-5.08AL|NL
29 Jorge Soler LAA 41555226310.2260.3140.4310.74550128$-6.31AL|NL
30 Colson Montgomery CWS 49362236740.2170.2920.4060.69845169$-7.02AL|NL
31 Giancarlo Stanton IL-10 NYY 35048245900.2170.2930.4570.75037124$-8.17AL|NL
32 Joc Pederson TEX 34248175130.2270.3260.4210.7474489$-9.46AL|NL
33 Gavin Sheets SD 42852145420.2380.3040.3930.6973994$-9.61AL|NL
34 Dominic Canzone SEA 38545155340.2330.2920.4000.6923099$-9.80AL|NL
35 Carter Jensen KAN 35547124650.2370.3110.4060.71738105$-10.29AL|NL
36 Dillon Dingler DET 38343114620.2410.2950.3840.67924105$-12.97AL|NL
37 Bryce Eldridge SF 29437134320.2350.3040.4150.7192898$-13.17AL|NL
38 Miguel Andujar IL-10 SD 3173683620.2540.2930.3790.6721750$-14.00AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Romy Gonzalez BOS 1812562460.2650.3130.4250.7381249$-14.62AL|NL
40 Colby Thomas PHI 2373092950.2310.2810.4050.6861480$-17.16AL|NL
41 Masataka Yoshida BOS 1932452520.2680.3290.3990.7281527$-17.29AL|NL
42 Troy Johnston COL 2032542350.2510.3050.3690.6741345$-18.64AL|NL
43 Rob Refsnyder SEA 2032872630.2390.3250.3990.7242461$-18.61AL|NL
44 Ryan Mountcastle IL-60 BAL 1692262210.2580.3090.4260.7351244$-19.46AL|NL
45 Jose Tena WAS 2052342060.2410.2930.3560.6491458$-20.41AL|NL
46 Jesse Winker IL-60 FA 1862562230.2300.3290.3710.7002647$-21.39AL|NL
47 Jahmai Jones BOS 1231851530.2430.3240.4230.7471333$-21.95AL|NL
48 Dominic Smith ATL 2072452510.2370.3040.3570.6611847$-22.36AL|NL
49 Adrian Del Castillo ARI 2042372700.2260.2920.3870.6791864$-23.07AL|NL
50 Santiago Espinal TEX 1261521320.2500.3000.3490.649918$-24.77AL|NL
51 Griffin Conine MIA 3093293610.2070.2810.3430.62429114$-24.84AL|NL
52 Travis Bazzana CLE 1862252030.2140.2970.3490.6462059$-25.02AL|NL
53 Jack Suwinski TB 1101651520.2070.2960.4090.7051339$-25.51AL|NL
54 Kyle Farmer ATL 921131110.2370.2950.3800.675622$-26.38AL|NL
55 Johnathan Rodriguez PIT 981131110.2330.2970.3670.664831$-26.77AL|NL
56 Rowdy Tellez ATL 1091251500.2130.2800.3850.665930$-26.99AL|NL
57 Korey Lee CWS 1141231220.2160.2610.3420.603633$-27.49AL|NL
58 Kris Bryant IL-60 COL 6782900.2450.3200.3730.693618$-27.67AL|NL
59 Mark Canha IL-10 TEX 87112910.2270.3160.3450.661920$-27.88AL|NL
60 Tirso Ornelas SD 8592910.2300.2900.3530.643719$-28.02AL|NL
61 Warming Bernabel WAS 6061710.2450.2820.3500.632311$-28.32AL|NL
62 Josh Rojas KAN 5471610.2310.3050.3520.657613$-28.77AL|NL
63 Rece Hinds BAL 2431310.2200.2690.3750.64419$-29.54AL|NL
64 James Triantos CHC 2130210.2620.3040.2860.59013$-29.63AL|NL
65 Sterlin Thompson COL 2431300.2430.3020.4170.71926$-29.77AL|NL
66 Eloy Jimenez TOR 2531300.2440.2990.4000.69925$-29.77AL|NL
67 Tyler Black MIL 3341310.2120.2990.3330.632410$-29.83AL|NL
68 Jace Jung DET 6782700.2060.2930.3430.636820$-29.87AL|NL
69 Mickey Gasper BOS 3441400.2290.3060.3820.68837$-29.89AL|NL
70 Aaron Schunk ATL 1620200.2210.2630.3130.57614$-30.89AL|NL
71 Cavan Biggio HOU 2230200.2030.2940.2270.52127$-31.16AL|NL