Projected Lineup

 Player POS ABHRRBIAVG
1 Brandon Nimmo OF5271555 0.275
2 Starling Marte OF5111666 0.294
3 Francisco Lindor SS5702487 0.261
4 Pete Alonso 1B58541115 0.265
5 Jeff McNeil 2B5381161 0.303
6 Dan Vogelbach DH2981443 0.225
7 Mark Canha OF4511559 0.253
8 Eduardo Escobar 3B4311965 0.246
9 Omar Narvaez C305733 0.236

Upcoming Starters

 PlayerIPWLERA
1 Justin Verlander 175146 2.67
2 Max Scherzer 176146 2.71
3 Kodai Senga 156117 3.63
4 Carlos Carrasco 14998 3.81
5 David Peterson 10575 3.77