2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 58212450122250.2880.3830.6171.00088164$63.68AL|NL
2 Vladimir Guerrero Jr. TOR 592973310460.3030.3850.5340.9197591$41.81AL|NL
3 Yordan Alvarez HOU 48286339450.3010.3920.5680.9606795$34.05AL|NL
4 Brent Rooker IL-10 OAK 595903410170.2620.3400.4940.83464168$24.04AL|NL
5 Nick Kurtz IL-10 OAK 53887359830.2660.3520.5200.87271175$23.01AL|NL
6 Kyle Schwarber PHI 577954310660.2380.3520.5040.85697192$20.68AL|NL
7 Jarren Duran BOS 538921773240.2640.3320.4550.78750138$20.19AL|NL
8 Manny Machado SD 585762889110.2630.3240.4550.77952127$19.19AL|NL
9 Cal Raleigh SEA 55484379990.2420.3350.4910.82673167$17.79AL|NL
10 Ketel Marte ARI 55986258460.2670.3500.4650.81567108$16.74AL|NL
11 Vinnie Pasquantino KAN 57380258720.2670.3330.4610.7945488$13.97AL|NL
12 George Springer TOR 524762476150.2550.3360.4450.78160113$13.65AL|NL
13 Christian Yelich MIL 558782173200.2530.3380.4160.75469155$13.52AL|NL
14 Yandy Diaz TB 57779197420.2760.3490.4320.7816299$11.80AL|NL
15 Mickey Moniak COL 448672164100.2660.3110.4780.78927119$9.57AL|NL
16 Taylor Ward BAL 58282288960.2440.3250.4400.76565160$9.18AL|NL
17 Tyler Soderstrom OAK 52373258140.2560.3230.4610.78448138$8.74AL|NL
18 Ivan Herrera STL 516721867100.2630.3510.4210.77262117$8.11AL|NL
19 Yainer Diaz HOU 48460196820.2730.3100.4480.7582588$5.78AL|NL
20 Kerry Carpenter DET 45565236930.2560.3120.4680.78031115$4.07AL|NL
21 Eugenio Suarez CIN 54269308330.2310.3080.4430.75152176$1.42AL|NL
22 Jorge Polanco NYM 47964206970.2460.3230.4200.74353110$1.22AL|NL
23 Josh Bell MIN 50766206810.2430.3240.4120.73658113$-3.82AL|NL
24 Giancarlo Stanton IL-10 NYY 36951256410.2360.3110.4740.78539127$-3.81AL|NL
25 Marcell Ozuna PIT 45960206510.2430.3310.4200.75159123$-4.60AL|NL
26 Andrew Benintendi CWS 46558145740.2510.3180.3940.7124589$-5.57AL|NL
27 Chase DeLauter CLE 44556145630.2510.3210.4070.7284697$-6.45AL|NL
28 Dominic Canzone SEA 38347165350.2450.3030.4180.7213197$-7.21AL|NL
29 Joc Pederson TEX 36452175230.2380.3330.4290.7624594$-8.58AL|NL
30 Starling Marte KAN 2473262890.2630.3220.3890.7111753$-12.48AL|NL
31 Miguel Andujar SD 3313983820.2610.3040.3900.6942057$-12.59AL|NL
32 Rhys Hoskins CLE 35143144630.2240.3110.3900.70141106$-16.13AL|NL
33 Andres Chaparro WAS 23428103110.2390.3060.4150.7212159$-18.79AL|NL
34 Masataka Yoshida BOS 1572042020.2660.3340.4010.7351426$-20.53AL|NL
35 Bryce Eldridge SF 28732113810.2230.2850.3830.6682497$-20.58AL|NL
36 Ryan Mountcastle IL-60 BAL 1351762010.2560.3090.4370.7461036$-21.41AL|NL
37 Yohel Pozo STL 1651652010.2590.2820.4060.688525$-22.01AL|NL
38 Abimelec Ortiz WAS 1842382400.2330.2990.4180.7171652$-22.41AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Jesse Winker IL-60 FA 1732452130.2310.3350.3640.6992545$-22.81AL|NL
40 Jahmai Jones BOS 1221941630.2420.3300.4100.7401434$-22.90AL|NL
41 Jasson Dominguez NYY 871231150.2480.3260.3910.7171024$-23.46AL|NL
42 Dominic Smith ATL 1892252210.2360.3020.3600.6621646$-23.82AL|NL
43 Adam Frazier IL-10 LAA 2342532050.2260.2890.3160.6051848$-24.77AL|NL
44 Michael Conforto CHC 1101441400.2260.3150.3820.6971331$-26.84AL|NL
45 Santiago Espinal TEX 1211311220.2390.2980.3140.6121019$-26.78AL|NL
46 Jonah Heim OAK 6472700.2300.2900.3750.665514$-28.93AL|NL
47 Kyle Farmer ATL 5761610.2260.2910.3330.624414$-28.89AL|NL
48 Rowdy Tellez ATL 3241500.2370.3010.3750.67638$-29.41AL|NL
49 Mark Canha IL-10 TEX 5561510.2230.3170.3090.626613$-29.51AL|NL
50 Jace Jung DET 3041400.2270.3220.3670.68949$-29.36AL|NL
51 Kevin Alcantara CHC 1921200.2350.2950.4210.71626$-30.02AL|NL
52 Bryan Torres STL 1210110.2500.3320.3330.66522$-30.11AL|NL
53 Tyler Black MIL 1220110.2260.3280.2500.57823$-30.14AL|NL
54 Eloy Jimenez TOR 1310200.2490.3070.3080.61513$-30.52AL|NL
55 Kris Bryant IL-60 COL 1210100.2360.3090.3330.64213$-30.79AL|NL
56 Korey Lee CWS 1210100.2260.2730.3330.60613$-30.88AL|NL