2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 901861730.2780.3870.5560.9431525$48.66AL|NL
2 Juan Soto NYM 791551430.2660.4020.4940.8961816$31.67AL|NL
3 Pete Alonso BAL 951561610.2630.3490.5050.8541125$30.43AL|NL
4 Jose Ramirez CLE 911431460.2530.3370.4070.7441112$27.80AL|NL
5 Kyle Schwarber PHI 951671710.2210.3450.4740.8191734$24.96AL|NL
6 Hunter Goodman COL 821251410.2680.3410.5240.865726$28.46AL|NL
7 Oneil Cruz PIT 811341250.2350.3190.4320.7511028$19.28AL|NL
8 Yandy Diaz TB 991431310.2830.3550.4240.7791016$19.09AL|NL
9 Manny Machado SD 951351510.2530.3210.4530.7741021$18.07AL|NL
10 Drake Baldwin ATL 861341310.2670.3510.4530.804919$23.60AL|NL
11 Ben Rice NYY 811351410.2470.3470.4810.8281121$23.10AL|NL
12 Luis Garcia NYY 701031120.2860.3200.5000.820412$13.48AL|NL
13 Dominic Canzone SEA 871241310.2530.3370.4370.774821$9.82AL|NL
14 George Springer TOR 731131020.2600.3450.4250.770915$9.21AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Mike Trout LAA 791341210.2280.3510.4180.7691426$2.39AL|NL
16 Isaac Paredes HOU 931241400.2370.3270.4090.7361217$1.30AL|NL
17 Salvador Perez KAN 85941300.2470.2890.4350.724418$7.77AL|NL
18 Eugenio Suarez CIN 861151400.2210.2990.4420.741931$-0.14AL|NL
19 Nick Gonzales PIT 901111010.2780.3300.3890.719618$-0.57AL|NL
20 Bryce Eldridge SF 871141200.2410.3330.4250.7581029$-0.75AL|NL
21 Nolan Arenado ARI 75931110.2530.3130.4270.740614$-0.95AL|NL
22 Roman Anthony IL-60 BOS 67112910.2690.3720.4480.8201019$2.05AL|NL
23 Josh Bell MIN 771031100.2600.3410.4290.770917$-1.30AL|NL
24 Christian Yelich MIL 721021020.2500.3410.3750.716920$0.49AL|NL
25 Jeff McNeil OAK 7692910.2630.3210.3950.716610$-2.30AL|NL
26 Andrew Benintendi CWS 761031000.2500.3100.4210.731716$-2.66AL|NL
27 Griffin Conine MIA 781031110.2310.3150.3850.700828$-3.51AL|NL
28 Hao Yu Lee DET 2641310.2690.3450.4230.76826$0.00AL|NL
29 Joc Pederson TEX 6393910.2220.3150.3970.712817$-10.80AL|NL
30 Lourdes Gurriel Jr. IL-10 ARI 5462710.2590.2980.4260.72439$-9.75AL|NL
31 Lane Thomas ATL 5072620.2200.2910.3800.671514$-16.60AL|NL
32 Abimelec Ortiz WAS 6282900.2260.2940.3710.665516$-19.30AL|NL
33 Max Muncy OAK 5062710.2200.2780.3800.658316$-20.32AL|NL
34 Randal Grichuk CWS 3952500.2560.3100.4620.77239$-17.67AL|NL
35 Gavin Sheets SD 5772800.2280.3130.3860.699613$-17.80AL|NL
36 Michael Conforto CHC 5372700.2260.3280.3770.705716$-19.00AL|NL
37 Agustin Ramirez MIA 3651510.2500.3250.3890.71438$-14.58AL|NL
38 Austin Hays SD 3441510.2350.2970.3820.67929$-22.47AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Ryan O'Hearn IL-10 PIT 3041400.2670.3330.4000.73337$-26.30AL|NL
40 Adam Frazier LAA 2631210.2690.3450.4230.76826$-23.48AL|NL
41 Romy Gonzalez BOS 2031310.2500.2860.4500.73615$-26.69AL|NL
42 Nolan Gorman STL 4662600.1960.2880.3700.658617$-29.06AL|NL
43 Dominic Smith ATL 2941400.2410.2900.3790.66926$-29.28AL|NL
44 Miguel Andujar IL-10 SD 1921200.2630.3000.4740.77413$-29.13AL|NL
45 Christopher Morel NYM 2231300.2270.2920.4090.70127$-29.56AL|NL
46 Logan O'Hoppe TEX 1621200.2500.2940.5000.79414$-25.26AL|NL
47 Jahmai Jones BOS 1831200.2220.3000.4440.74425$-30.68AL|NL
48 Jorge Soler LAA 2031300.2000.2730.4000.67326$-34.37AL|NL
49 Johnathan Rodriguez OAK 1110100.2730.3330.3640.69713$-38.88AL|NL
50 Corey Julks DET 1420200.2140.2670.2860.55313$-36.35AL|NL