2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 56012246116230.2830.3850.5980.98390156$61.03AL|NL
2 Juan Soto IL-10 NYM 5471073797170.2660.4010.5190.920122121$39.32AL|NL
3 Ronald Acuna ATL 5331002882280.2740.3790.4860.86583136$39.20AL|NL
4 Yordan Alvarez HOU 47683308940.2960.3900.5500.9407091$31.16AL|NL
5 Brent Rooker IL-60 OAK 56689339370.2640.3400.4960.83659161$26.19AL|NL
6 Kyle Schwarber PHI 549964311060.2310.3510.5060.85797183$23.77AL|NL
7 Rafael Devers SF 55785319320.2510.3520.4700.82283158$16.38AL|NL
8 Eugenio Suarez CIN 53176379830.2350.3090.4920.80149175$14.34AL|NL
9 Yandy Diaz TB 55073177620.2810.3510.4270.7785691$13.84AL|NL
10 Christian Yelich MIL 503732071160.2550.3420.4230.76564141$13.61AL|NL
11 George Springer TOR 499772370130.2520.3330.4410.77456108$13.22AL|NL
12 Tyler Soderstrom OAK 52475257660.2530.3220.4580.78050141$11.17AL|NL
13 Salvador Perez KAN 52664279110.2520.3000.4540.75429119$13.24AL|NL
14 Ivan Herrera STL 47869186480.2670.3480.4310.77952109$13.18AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Jo Adell CLE 516723077100.2310.2940.4550.74939156$8.54AL|NL
16 Mickey Moniak COL 43861206690.2540.3010.4680.76927118$6.49AL|NL
17 Daylen Lile WAS 505641058140.2670.3180.4080.7263598$6.43AL|NL
18 Ben Rice NYY 47671257050.2430.3270.4580.78553112$9.36AL|NL
19 Jorge Polanco NYM 45162216650.2450.3160.4320.74845104$2.07AL|NL
20 Ryan O'Hearn IL-10 PIT 45359135940.2610.3350.4060.7414797$-0.31AL|NL
21 Colt Keith DET 44360145640.2580.3260.4180.74444104$-0.94AL|NL
22 Gabriel Moreno ARI 37951105040.2740.3430.4120.7553872$1.76AL|NL
23 Marcell Ozuna PIT 45261216900.2400.3320.4230.75561126$-2.06AL|NL
24 Josh Bell MIN 47762186220.2420.3210.3980.71954101$-3.57AL|NL
25 Lourdes Gurriel Jr. IL-10 ARI 33142114650.2670.3130.4230.7362156$-4.76AL|NL
26 Andrew Benintendi CWS 43552155530.2470.3120.4000.7124182$-5.79AL|NL
27 Tyler Freeman IL-10 COL 26638427130.2800.3500.3870.7372238$-6.25AL|NL
28 Giancarlo Stanton IL-10 NYY 35148245900.2210.2960.4620.75836125$-7.29AL|NL
29 Colson Montgomery CWS 49262236640.2160.2910.4040.69546168$-7.55AL|NL
30 Luis Rengifo SD 39446842120.2420.2950.3530.6482779$-9.05AL|NL
31 Jorge Soler LAA 41454215910.2190.3080.4150.72350128$-9.86AL|NL
32 Joc Pederson TEX 34249164930.2290.3270.4180.7454489$-9.88AL|NL
33 Gavin Sheets SD 42851145420.2380.3040.3860.6903894$-9.89AL|NL
34 Moises Ballesteros LAA 3213994210.2560.3180.3960.7142867$-12.03AL|NL
35 Dominic Canzone SEA 38444145140.2280.2880.3830.6713198$-12.35AL|NL
36 Miguel Andujar IL-10 SD 3173673620.2600.2990.3750.6741750$-13.42AL|NL
37 Owen Caissie MIA 38043114440.2260.2970.3680.66536135$-16.05AL|NL
38 Romy Gonzalez BOS 1812452260.2580.3060.4030.7091149$-16.83AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Rob Refsnyder SEA 2032882730.2410.3270.4140.7412461$-17.58AL|NL
40 Colby Thomas PHI 2373092950.2280.2800.4050.6851480$-17.70AL|NL
41 Masataka Yoshida BOS 1932342420.2680.3290.3830.7121526$-18.36AL|NL
42 Troy Johnston COL 2032552350.2490.3040.3890.6931445$-18.40AL|NL
43 Ryan Mountcastle IL-60 BAL 1692152110.2550.3050.3910.6961245$-20.81AL|NL
44 Jesse Winker IL-60 FA 1862562230.2320.3300.3710.7012647$-21.12AL|NL
45 Jose Tena WAS 2052232060.2390.2910.3410.6321457$-21.54AL|NL
46 Jahmai Jones BOS 1231851530.2410.3220.4230.7451333$-22.14AL|NL
47 Coby Mayo BAL 1902472420.2230.2950.3890.6841760$-22.18AL|NL
48 Dominic Smith ATL 2072452410.2390.3050.3620.6671846$-22.21AL|NL
49 Adrian Del Castillo ARI 2042472800.2270.2930.3920.6851863$-19.01AL|NL
50 Santiago Espinal TEX 1261511220.2490.3010.3170.618918$-25.62AL|NL
51 Jack Suwinski TB 1101651520.2030.2930.3730.6661339$-25.72AL|NL
52 Carlos Cortes OAK 1331541610.2250.2850.3680.6531132$-25.90AL|NL
53 Rowdy Tellez ATL 1091351600.2180.2830.3940.677930$-26.12AL|NL
54 Johnathan Rodriguez PIT 981131210.2350.2990.3670.666831$-26.36AL|NL
55 Michael Conforto CHC 1451741800.2150.3070.3380.6451741$-27.07AL|NL
56 Kyle Farmer ATL 921121010.2330.2920.3700.662623$-27.34AL|NL
57 Korey Lee CWS 1141231220.2160.2610.3420.603633$-23.92AL|NL
58 Kris Bryant IL-60 COL 6782900.2470.3220.3880.710618$-27.48AL|NL
59 Tirso Ornelas SD 8592910.2300.2900.3530.643719$-27.91AL|NL
60 Warming Bernabel WAS 6061710.2440.2820.3500.632311$-28.27AL|NL
61 Mark Canha IL-10 TEX 87101810.2240.3140.2990.613920$-28.91AL|NL
62 Josh Rojas KAN 5461510.2250.2990.3150.614614$-29.25AL|NL
63 Rece Hinds BAL 2431310.2180.2680.3750.64319$-29.47AL|NL
64 James Triantos CHC 2130210.2620.3040.2860.59013$-29.53AL|NL
65 Sterlin Thompson COL 2431300.2430.3020.4170.71926$-29.65AL|NL
66 Eloy Jimenez TOR 2531300.2430.2980.4000.69825$-29.67AL|NL
67 Tyler Black MIL 3341310.2140.3000.3330.633410$-29.66AL|NL
68 Jace Jung DET 6782700.2070.2940.3430.637820$-29.67AL|NL
69 Mickey Gasper BOS 3441400.2300.3070.3820.68937$-26.27AL|NL
70 Justin Foscue TEX 3941400.2130.2780.3330.61138$-30.30AL|NL
71 Cavan Biggio HOU 2231200.2030.2940.3640.65827$-30.40AL|NL
72 Aaron Schunk ATL 1620200.2200.2620.3130.57514$-30.75AL|NL