2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 57813147128280.2840.3850.5970.98292165$62.76AL|NL
2 Ronald Acuna ATL 5441253287310.2860.4010.5180.91998136$47.43AL|NL
3 Juan Soto IL-10 NYM 54711137105230.2690.4100.5250.935131121$40.42AL|NL
4 Jose Ramirez CLE 602952997300.2710.3450.4850.8306781$36.28AL|NL
5 Brent Rooker IL-60 OAK 597893611980.2750.3490.5190.86864169$33.22AL|NL
6 Vladimir Guerrero Jr. TOR 592943010250.2920.3760.5030.8797691$30.95AL|NL
7 Ketel Marte ARI 55393278860.2690.3560.4810.83770106$18.17AL|NL
8 Yandy Diaz TB 57678198120.2930.3680.4500.8186495$16.03AL|NL
9 Cal Raleigh SEA 551854111060.2300.3280.4950.82377177$20.96AL|NL
10 Kyle Schwarber PHI 573994210860.2210.3450.4820.827102198$15.42AL|NL
11 Christian Yelich MIL 558872084180.2530.3440.4090.75374162$14.62AL|NL
12 Jacob Wilson OAK 57175128560.2880.3340.4130.7473347$12.27AL|NL
13 Jeremy Pena HOU 570761770170.2680.3230.4140.73736112$11.98AL|NL
14 Taylor Ward BAL 57482289060.2460.3320.4510.78372159$9.93AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Jorge Polanco NYM 47564257740.2520.3290.4550.78454108$3.24AL|NL
16 Ryan O'Hearn IL-10 PIT 48464166030.2670.3430.4210.76452106$-1.19AL|NL
17 Bryan Reynolds PIT 57668187450.2510.3260.4080.73456158$-1.51AL|NL
18 Lourdes Gurriel Jr. IL-10 ARI 43850156260.2670.3150.4320.7472876$-0.98AL|NL
19 Josh Bell MIN 50159206900.2550.3450.4270.77265107$-3.70AL|NL
20 Adley Rutschman IL-10 BAL 49666186510.2550.3380.4230.7616290$2.00AL|NL
21 Colt Keith DET 44665146420.2590.3270.4190.74644113$-4.50AL|NL
22 Andrew Benintendi CWS 46858166340.2530.3180.4100.7284492$-4.15AL|NL
23 Marcell Ozuna PIT 45259216000.2510.3490.4400.78967123$-5.49AL|NL
24 Jake McCarthy COL 31646534170.2750.3360.3990.7352358$-4.76AL|NL
25 Giancarlo Stanton IL-10 NYY 36943267100.2220.3000.4690.76940131$-8.28AL|NL
26 Max Muncy OAK 36548125940.2520.3170.4140.73128117$-9.81AL|NL
27 Luis Rengifo SD 406471050100.2460.3000.3720.6722883$-11.18AL|NL
28 Ryan Jeffers MIN 45956155820.2420.3290.3990.72849110$-5.89AL|NL
29 Carter Jensen KAN 35748125050.2470.3210.4090.73039106$-6.11AL|NL
30 Gavin Sheets SD 44245176410.2410.3070.4140.7214099$-10.68AL|NL
31 Jorge Soler LAA 44761226400.2210.3110.4180.72954147$-12.48AL|NL
32 Joc Pederson TEX 36151195220.2280.3310.4320.76347100$-12.91AL|NL
33 Jordan Walker STL 48452145780.2320.2960.3720.66839145$-13.14AL|NL
34 Miguel Andujar IL-10 SD 3323794330.2640.3070.4070.7142053$-12.82AL|NL
35 Bryce Eldridge SF 28330134310.2330.3020.4310.7332697$-19.72AL|NL
36 Romy Gonzalez BOS 1822552750.2650.3060.4230.7291049$-20.08AL|NL
37 Jose Tena WAS 2112642560.2540.3110.3740.6851759$-21.78AL|NL
38 Andres Chaparro WAS 2332893310.2420.3110.4210.7322162$-21.86AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Amed Rosario NYY 2132442750.2570.2900.3760.666939$-21.98AL|NL
40 Rob Refsnyder SEA 2313183230.2330.3260.3900.7162778$-20.99AL|NL
41 Masataka Yoshida BOS 1581942220.2810.3440.4110.7551322$-21.47AL|NL
42 Liam Hicks MIA 2713143120.2460.3440.3390.6833447$-18.28AL|NL
43 Luis Campusano SD 1622262200.2490.3250.4010.7261737$-25.47AL|NL
44 Coby Mayo BAL 1692272510.2330.3070.4260.7331652$-25.58AL|NL
45 Colby Thomas OAK 1341852320.2430.3010.4330.734844$-24.42AL|NL
46 Nate Lowe CIN 1431852100.2600.3380.4200.7581638$-25.76AL|NL
47 Ryan Mountcastle IL-60 BAL 1361651810.2600.3030.4190.722836$-26.03AL|NL
48 Abimelec Ortiz WAS 1832472510.2270.2940.3990.6931655$-26.22AL|NL
49 Adam Frazier IL-10 LAA 2342742440.2330.2930.3380.6311747$-25.02AL|NL
50 Dominic Smith ATL 1892352310.2410.3090.3700.6791643$-26.41AL|NL
51 Jesse Winker IL-60 FA 1702252220.2320.3490.3760.7252844$-26.87AL|NL
52 Santiago Espinal TEX 1211321320.2440.2990.3390.638918$-28.61AL|NL
53 Nelson Velazquez STL 941241320.2180.2930.3940.687927$-30.06AL|NL
54 Adrian Del Castillo ARI 1121341500.2270.2950.4020.6971037$-24.85AL|NL
55 Johnathan Rodriguez PIT 5162700.2550.3240.4120.736516$-32.03AL|NL
56 Mark Canha IL-10 TEX 5461610.2330.3260.3520.678613$-31.75AL|NL
57 Rowdy Tellez ATL 3231500.2410.3030.3750.67838$-33.70AL|NL
58 Kyle Farmer ATL 5861700.2270.2850.3100.595414$-33.74AL|NL
59 Jace Jung DET 3041400.2270.3240.4000.72449$-33.93AL|NL
60 Tyler Black MIL 1220210.2300.3310.2500.58123$-34.20AL|NL
61 Eloy Jimenez TOR 1310200.2470.3030.3080.61113$-34.84AL|NL
62 Korey Lee CWS 1220100.2280.2800.3330.61314$-29.22AL|NL
63 Kris Bryant IL-60 COL 1210100.2280.3110.3330.64414$-35.15AL|NL