2021 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna ATL 3572630.3030.3920.5140.90657$64.98AL|NL
2 Mookie Betts LAD 3882710.2860.3780.5000.87857$52.28AL|NL
3 Julio Rodriguez SEA 3662620.2760.3380.5000.838310$45.34AL|NL
4 Aaron Judge NYY 2963600.2720.3880.6211.00959$37.37AL|NL
5 Kyle Tucker HOU 3152610.2740.3510.5480.89945$33.03AL|NL
6 Juan Soto SD 3062510.2690.4180.5000.91886$31.75AL|NL
7 Yordan Alvarez HOU 2652600.2950.3960.6151.01146$29.95AL|NL
8 Teoscar Hernandez SEA 3552610.2580.3080.4860.794211$28.32AL|NL
9 Adolis Garcia TEX 3462610.2440.3050.4710.776311$27.80AL|NL
10 Corbin Carroll ARI 3051420.2670.3500.4670.81738$22.65AL|NL
11 Michael Harris ATL 3351510.2800.3250.4240.74928$22.52AL|NL
12 Bryce Harper PHI 2951510.2790.3840.4480.83257$21.72AL|NL
13 Kyle Schwarber PHI 3463600.2180.3420.5000.842612$21.21AL|NL
14 Bryan Reynolds PIT 3551510.2710.3440.4000.74448$19.96AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Anthony Santander BAL 3452600.2550.3200.5000.82038$19.90AL|NL
16 Daulton Varsho TOR 3152510.2380.3030.4520.75538$24.73AL|NL
17 Cedric Mullins BAL 3141520.2550.3200.4190.73937$19.18AL|NL
18 Cody Bellinger CHC 3051510.2630.3280.4330.76137$17.54AL|NL
19 Amed Rosario LAD 3951410.2720.3060.4100.71628$16.99AL|NL
20 George Springer TOR 3251510.2600.3380.3750.71337$16.64AL|NL
21 Randy Arozarena TB 3151510.2590.3500.3870.73739$16.40AL|NL
22 Christian Yelich MIL 3261410.2560.3570.4060.76359$15.64AL|NL
23 Nick Castellanos PHI 3551600.2660.3120.4000.71229$14.35AL|NL
24 Marcell Ozuna ATL 2842500.2570.3270.5000.82737$13.72AL|NL
25 Mike Trout IL-10 LAA 2242400.2690.3770.5910.96847$12.98AL|NL
26 Ian Happ CHC 3351510.2450.3420.3940.73659$12.15AL|NL
27 Luis Robert CWS 2741410.2680.3160.4440.76017$11.58AL|NL
28 Masataka Yoshida BOS 2941400.2960.3570.4830.84024$11.35AL|NL
29 Esteury Ruiz OAK 2840430.2420.3100.3210.63127$11.31AL|NL
30 Nolan Jones COL 2341410.2640.3520.4350.78738$10.64AL|NL
31 Whit Merrifield TOR 3441410.2630.3100.4120.72226$10.24AL|NL
32 Thairo Estrada SF 2841310.2710.3240.4640.78826$8.82AL|NL
33 Lane Thomas WAS 2841410.2570.3170.4290.74628$8.84AL|NL
34 Brandon Nimmo NYM 3351400.2710.3650.4240.78948$8.74AL|NL
35 Alex Verdugo BOS 3141400.2840.3400.4520.79225$8.57AL|NL
36 Andrew Benintendi CWS 3041310.2690.3420.4330.77535$8.40AL|NL
37 Leody Taveras TEX 3241410.2530.3040.4060.71028$7.41AL|NL
38 Jeff McNeil NYM 3341400.2780.3430.4240.76724$7.13AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Austin Hays BAL 3251400.2650.3150.4060.72128$6.97AL|NL
40 Josh Lowe TB 2641410.2480.3090.4620.77129$6.89AL|NL
41 Andrew Vaughn CWS 3041500.2640.3270.4330.76026$6.54AL|NL
42 Josh Naylor CLE 2531500.2790.3330.4800.81324$6.27AL|NL
43 Starling Marte IL-10 NYM 2541310.2590.3180.4000.71815$5.97AL|NL
44 Charlie Blackmon COL 2641400.2760.3460.4230.76925$5.84AL|NL
45 Adam Frazier BAL 3041310.2590.3180.4000.71824$5.70AL|NL
46 Jorge Soler MIA 2642400.2360.3290.5000.82938$5.42AL|NL
47 Joey Meneses WAS 3241400.2720.3190.4380.75727$5.29AL|NL
48 Seiya Suzuki CHC 2841400.2720.3510.4640.81537$5.04AL|NL
49 Steven Kwan CLE 3350310.2740.3480.3330.68144$4.76AL|NL
50 Tommy Pham ARI 2541310.2530.3330.4000.73337$4.62AL|NL
51 Christopher Morel CHC 2741410.2360.3010.3700.67129$3.83AL|NL
52 Chris Taylor LAD 2641410.2340.3210.3850.70639$3.62AL|NL
53 Jarren Duran IL-10 BOS 2431310.2650.3200.4580.77827$3.63AL|NL
54 Andrew McCutchen IL-10 PIT 2641310.2470.3510.3850.73646$3.11AL|NL
55 Kerry Carpenter DET 2741400.2640.3220.4070.72927$3.03AL|NL
56 TJ Friedl CIN 2231310.2600.3360.4550.79124$2.64AL|NL
57 Jarred Kelenic SEA 2841410.2320.3000.3930.69338$2.56AL|NL
58 Harrison Bader IL-10 CIN 1731310.2560.3140.4710.78514$2.26AL|NL
59 Giancarlo Stanton NYY 2632500.2220.3060.5000.80638$2.00AL|NL
60 Lourdes Gurriel Jr. ARI 2731400.2750.3250.4810.80625$2.02AL|NL
61 Miguel Vargas LAD 2951400.2460.3260.4140.74036$2.02AL|NL
62 Kris Bryant COL 2341300.2740.3580.4350.79335$1.60AL|NL
63 Mark Canha MIL 2741400.2580.3640.4070.77136$1.58AL|NL
64 Taylor Ward LAA 2641400.2570.3430.4230.76636$1.41AL|NL
65 Chas McCormick HOU 2131310.2530.3360.4290.76526$1.36AL|NL
66 Mauricio Dubon HOU 2441300.2700.3100.4580.76814$0.82AL|NL
67 Willi Castro MIN 2331310.2500.3080.4350.74316$0.53AL|NL
68 Eloy Jimenez CWS 2431400.2690.3180.4170.73526$0.45AL|NL
69 Brandon Marsh PHI 2631310.2490.3260.3850.71139$-0.10AL|NL
70 Riley Greene IL-10 DET 2841300.2650.3320.3930.72538$-0.26AL|NL
71 Edward Olivares KAN 2031210.2630.3190.4500.76914$-0.26AL|NL
72 Michael Conforto SF 2541400.2490.3430.4000.74336$-0.31AL|NL
73 Tyler O'Neill IL-10 STL 2131310.2430.3180.4290.74727$-0.52AL|NL
74 Brendan Donovan IL-10 STL 2541300.2630.3560.4400.79635$-0.71AL|NL
75 Drew Waters KAN 2231310.2420.3090.4090.71828$-0.92AL|NL
76 Harold Ramirez TB 2331300.2780.3190.4350.75414$-1.26AL|NL
77 Jake Fraley CIN 1621310.2550.3460.5000.84624$-1.50AL|NL
78 Bryan De La Cruz MIA 2731400.2600.3080.4070.71527$-1.62AL|NL
79 Luis Rengifo IL-10 LAA 2941300.2580.3180.4140.73226$-2.08AL|NL
80 Mike Yastrzemski SF 2541400.2410.3270.4400.76737$-2.11AL|NL
81 Zach McKinstry DET 2531310.2390.3090.4000.70926$-2.21AL|NL
82 Michael Taylor MIN 2131310.2310.2890.4290.71827$-2.78AL|NL
83 MJ Melendez KAN 2841400.2390.3170.4290.74639$2.00AL|NL
84 David Peralta LAD 2731400.2510.3030.4440.74726$-3.81AL|NL
85 Eddie Rosario ATL 2631400.2500.2980.4230.72126$-3.91AL|NL
86 Matt Vierling DET 2731210.2480.3100.4070.71726$-4.03AL|NL
87 Will Benson CIN 1831210.2380.3410.4440.78537$-4.27AL|NL
88 Adam Duvall BOS 2031400.2430.3030.4500.75317$-4.36AL|NL
89 Oswaldo Cabrera NYY 2331310.2260.2870.3910.67826$-4.42AL|NL
90 Lars Nootbaar STL 2441300.2450.3490.4170.76646$-4.57AL|NL
91 Ryan O'Hearn BAL 2031300.2610.3110.4500.76115$-4.66AL|NL
92 Jose Siri IL-10 TB 2231310.2230.2720.4090.68118$-4.66AL|NL
93 Hunter Renfroe FA 2431400.2450.3080.4170.72526$-4.72AL|NL
94 Joc Pederson SF 2441300.2440.3380.4170.75536$-4.78AL|NL
95 Alec Burleson STL 2631300.2610.3090.4230.73224$-4.88AL|NL
96 Trent Grisham SD 2641310.2120.3160.3850.70148$-5.05AL|NL
97 Jack Suwinski PIT 2941400.2320.3250.3790.704411$-5.31AL|NL
98 Max Kepler MIN 2341300.2400.3220.4350.75735$-5.42AL|NL
99 Enrique Hernandez LAD 3041400.2320.2980.4000.69837$-5.61AL|NL
100 Patrick Wisdom CHC 2232300.2110.2950.5450.84029$-5.70AL|NL
101 Ramon Laureano CLE 2131210.2330.3090.4290.73826$-5.94AL|NL
102 Akil Baddoo DET 2131210.2300.3100.4290.73926$-6.50AL|NL
103 Will Brennan CLE 2730310.2600.3090.2960.60524$-6.49AL|NL
104 Kevin Pillar ATL 1731300.2470.2900.4710.76114$-6.69AL|NL
105 Jesus Sanchez MIA 2331300.2510.3200.4350.75526$-6.84AL|NL
106 LaMonte Wade SF 2331300.2500.3560.4350.79135$-7.04AL|NL
107 Jason Heyward LAD 2231300.2490.3260.4090.73525$-7.10AL|NL
108 Orlando Arcia ATL 2531300.2510.3100.4000.71025$-7.09AL|NL
109 Robbie Grossman TEX 2541300.2330.3350.4000.73547$-7.44AL|NL
110 Alek Thomas ARI 2431300.2480.3000.4170.71725$-7.61AL|NL
111 Tyrone Taylor MIL 1931300.2420.2970.4210.71815$-7.87AL|NL
112 Stone Garrett IL-10 WAS 2031300.2430.2940.4500.74417$-7.90AL|NL
113 Randal Grichuk LAA 2831300.2490.2990.3930.69227$-7.97AL|NL
114 Mickey Moniak IL-10 LAA 2331300.2430.2820.3910.67318$-8.49AL|NL
115 Juan Yepez STL 1721300.2590.3130.4710.78414$-8.55AL|NL
116 Byron Buxton IL-10 MIN 1831300.2360.3100.4440.75426$-8.63AL|NL
117 Mitch Haniger SF 2131300.2400.3140.4290.74326$-8.66AL|NL
118 Seth Brown OAK 2531400.2280.2940.4000.69428$-8.71AL|NL
119 Luke Raley TB 1931300.2360.3200.4740.79417$-8.89AL|NL
120 Trey Mancini CIN 2531300.2430.3160.4000.71627$-8.88AL|NL
121 Dylan Carlson IL-10 STL 2531300.2420.3250.4000.72536$-9.11AL|NL
122 Ji-Hwan Bae PIT 2440210.2460.3110.2920.60326$-9.22AL|NL
123 Jesse Winker IL-10 MIL 2031300.2350.3510.4500.80135$-9.33AL|NL
124 Jake Meyers HOU 2031300.2340.3010.4500.75126$-9.51AL|NL
125 Jake Cave PHI 2031300.2330.3000.4500.75026$-9.69AL|NL
126 Oscar Gonzalez CLE 2221300.2540.2820.4090.69115$-9.81AL|NL
127 Brent Rooker OAK 2531400.2230.3140.4000.71439$-9.83AL|NL
128 Dylan Moore SEA 1421210.2140.3210.5000.82125$-10.00AL|NL
129 Brian Anderson MIL 2131300.2300.3170.4290.74627$-10.54AL|NL
130 Jonathon Berti MIA 1930210.2530.3190.3160.63525$-10.87AL|NL
131 Austin Meadows IL-10 DET 1621200.2650.3430.5000.84323$-11.17AL|NL
132 Myles Straw CLE 2840210.2410.3090.2860.59535$-11.16AL|NL
133 Jake McCarthy ARI 2130210.2520.3190.2860.60525$-11.27AL|NL
134 Miguel Andujar PIT 1521200.2610.2980.5330.83112$-11.71AL|NL
135 Nick Pratto KAN 2331300.2270.3140.3910.70539$-11.79AL|NL
136 Aaron Hicks BAL 1831200.2380.3400.4440.78435$-11.84AL|NL
137 Connor Joe PIT 2331200.2430.3420.4350.77736$-12.02AL|NL
138 Kevin Kiermaier TOR 2030210.2470.3060.3000.60625$-12.05AL|NL
139 Matt Wallner MIN 2031300.2190.3210.4000.72128$-12.20AL|NL
140 Brett Phillips LAA 1321210.1900.2910.3850.67626$-12.34AL|NL
141 Nelson Velazquez KAN 1721300.2340.2940.4710.76516$-12.36AL|NL
142 Alex Call WAS 2131300.2190.3160.4290.74535$-12.62AL|NL
143 Alex Kirilloff MIN 1621200.2550.3230.5000.82314$-12.61AL|NL
144 Sean Bouchard COL 1421200.2510.3310.5000.83124$-12.93AL|NL
145 Wil Myers IL-10 FA 1321200.2490.3170.5380.85515$-13.03AL|NL
146 Austin Slater SF 1621200.2490.3390.5000.83925$-13.47AL|NL
147 Harold Castro COL