Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B4421051 0.271
2 Alec Burleson LF168623 0.268
3 Paul Goldschmidt DH5682687 0.266
4 Lars Nootbaar CF4031755 0.253
5 Matt Carpenter 1B146620 0.212
6 Jordan Walker RF4991969 0.265
7 Thomas Saggese SS4626 0.261
8 Pedro Pages C2713 0.222
9 Jose Fermin 3B2714 0.259

Projected 2024 Starters

 PlayerIPWLERA
1 Michael McGreevy 2211 4.50
2 Andre Pallante 6032 3.90
3 Miles Mikolas 1771011 4.53
4 Kyle Gibson 1711011 4.53
5 Erick Fedde 142711 4.94
6 Sonny Gray 158108 3.70
7 Lance Lynn 164910 4.45