2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 61114655102200.2820.3920.6221.014109187$52.09AL|NL
2 Kyle Schwarber PHI 60411156132100.2400.3650.5630.928108197$36.38AL|NL
3 George Springer TOR 4981063284180.3090.3990.5600.95969111$35.98AL|NL
4 Christian Yelich MIL 5738829103160.2640.3430.4520.79564167$24.08AL|NL
5 Eugenio Suarez CIN 588914911840.2280.2980.5260.82446196$23.90AL|NL
6 Yandy Diaz TB 58379258330.3000.3660.4820.8485792$20.95AL|NL
7 Brent Rooker IL-10 OAK 62692308960.2620.3350.4790.81465155$18.07AL|NL
8 Tyler Soderstrom IL-10 OAK 56175259380.2760.3460.4740.82055141$17.95AL|NL
9 Hunter Goodman COL 54073319110.2780.3230.5200.84333152$18.31AL|NL
10 Seiya Suzuki CHC 571753210350.2450.3260.4780.80471164$14.02AL|NL
11 Jorge Polanco NYM 47164267860.2650.3260.4950.8214282$12.61AL|NL
12 Ivan Herrera STL 38854196680.2840.3730.4640.8374384$8.96AL|NL
13 Ben Rice NYY 46774266530.2550.3370.4990.83650100$7.94AL|NL
14 Drake Baldwin ATL 40556198000.2740.3410.4690.8103868$6.24AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Salvador Perez KAN 597543010000.2360.2840.4460.73028125$5.38AL|NL
16 Kerry Carpenter DET 43366266210.2520.2910.4970.78818106$4.19AL|NL
17 Lourdes Gurriel Jr. ARI 500521980100.2480.2950.4180.7133176$4.08AL|NL
18 Giancarlo Stanton IL-10 NYY 24936246600.2730.3500.5940.9442996$2.03AL|NL
19 Mike Trout IL-10 LAA 45673266420.2320.3590.4390.79887178$1.96AL|NL
20 Romy Gonzalez BOS 3154795360.3050.3430.4830.8261881$1.60AL|NL
21 Kyle Manzardo CLE 47047277020.2340.3130.4550.76848135$-0.42AL|NL
22 Miguel Andujar SD 32136104410.3180.3520.4700.8221749$0.38AL|NL
23 Andrew Benintendi CWS 42057206310.2400.3070.4310.7384082$-2.09AL|NL
24 Josh Bell MIN 46854226300.2390.3260.4210.7475788$-2.72AL|NL
25 Nate Lowe CIN 54064188410.2280.3070.3810.68862159$-2.88AL|NL
26 Jurickson Profar ATL 31856144390.2450.3530.4340.7874859$-2.90AL|NL
27 Marcell Ozuna PIT 48761216800.2320.3550.4000.75594144$-3.06AL|NL
28 Adam Frazier IL-10 LAA 4194374480.2670.3190.3650.6842681$-3.86AL|NL
29 Dominic Canzone SEA 24330113230.3000.3580.4810.8392059$-6.31AL|NL
30 Eric Wagaman NYM 4765695340.2500.2960.3780.67432100$-6.39AL|NL
31 Jeff McNeil OAK 39942125430.2430.3350.4110.7464955$-8.06AL|NL
32 Ty France SD 4445075210.2570.3200.3600.6802283$-8.23AL|NL
33 Rowdy Tellez ATL 28934174910.2280.2760.4430.7191783$-9.30AL|NL
34 Dominic Smith ATL 2042653320.2840.3330.4170.7501542$-12.15AL|NL
35 Liam Hicks MIA 3323764520.2470.3460.3460.6924356$-11.62AL|NL
36 Ryan Mountcastle IL-60 BAL 3323473530.2500.2860.3670.6531598$-13.00AL|NL
37 Jahmai Jones DET 1292172320.2870.3870.5500.9371832$-13.90AL|NL
38 Yordan Alvarez HOU 1651762710.2730.3670.4300.7972833$-15.49AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Jonah Heim OAK 39538114330.2130.2710.3320.6033288$-15.12AL|NL
40 Jorge Soler LAA 27931123400.2150.2930.3870.6802894$-16.33AL|NL
41 Masataka Yoshida BOS 1881642630.2660.3070.3880.6951024$-16.38AL|NL
42 Randal Grichuk CWS 2723592700.2280.2730.4010.6741761$-16.59AL|NL
43 Kyle Farmer ATL 2772483100.2270.2800.3650.6451766$-16.69AL|NL
44 Warming Bernabel WAS 1391541410.2520.2880.4100.698725$-20.10AL|NL
45 Yohel Pozo STL 1601651900.2310.2620.3750.637722$-19.93AL|NL
46 Jose Tena WAS 1521901630.2430.3140.3550.6691537$-19.25AL|NL
47 Jake McCarthy COL 2061842060.2040.2470.3450.5921040$-21.13AL|NL
48 Santiago Espinal TEX 3012501620.2430.2920.2820.5742138$-20.18AL|NL
49 Joc Pederson TEX 2652892620.1810.2850.3280.6133465$-22.17AL|NL
50 Jesse Winker IL-60 FA 70811010.2290.3090.4000.709921$-23.56AL|NL
51 Korey Lee CWS 35101300.2570.3330.4290.76247$-23.03AL|NL
52 Mickey Gasper BOS 951521120.1580.2570.2320.4891020$-23.92AL|NL
53 Kevin Alcantara CHC 1120110.3640.4170.3640.78114$-24.79AL|NL
54 Joshua Palacios PIT 128113900.2030.2920.3050.5971236$-25.04AL|NL
55 Samuel Basallo BAL 1091041500.1650.2290.3300.559630$-24.30AL|NL
56 Jack Suwinski LAD 1501531070.1470.2810.2530.5342457$-25.36AL|NL
57 Nicholas Martini FA 10291400.2250.2880.2940.582918$-25.43AL|NL
58 Cavan Biggio HOU 6991410.1740.2960.2460.5421121$-25.93AL|NL
59 Gage Workman DET 1600210.1880.2350.2500.48517$-24.27AL|NL
60 Mark Canha IL-10 TEX 11391600.2120.2720.2650.537724$-25.95AL|NL
61 Nick Maton CWS 5452400.1670.2860.3150.601919$-26.08AL|NL
62 Trenton Brooks HOU 4151200.1460.1860.2680.454213$-26.69AL|NL
63 Nick Solak SD 1100000.0910.0910.0910.18202$-26.98AL|NL
64 Aaron Schunk ATL 3210000.1880.1880.2190.407010$-27.06AL|NL
65 Tirso Ornelas SD 1400100.0710.1880.0710.25922$-27.17AL|NL
66 Bryce Eldridge SF 2810400.1070.2970.1790.476713$-27.30AL|NL
67 Kris Bryant IL-60 COL 3920100.1540.1950.2050.400213$-27.56AL|NL
68 Leonardo Jimenez MIA 2921100.0690.1290.1720.30128$-27.65AL|NL
69 Jace Jung DET 4780300.1060.2360.1060.342716$-26.01AL|NL
70 Buddy Kennedy SEA 2920100.0690.1560.1030.25928$-26.47AL|NL