2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 56412347115250.2840.3850.6010.98690160$62.94AL|NL
2 Yordan Alvarez HOU 47682318940.2940.3870.5530.9406995$29.89AL|NL
3 Brent Rooker OAK 577883310170.2650.3590.4990.85862164$26.51AL|NL
4 Kyle Schwarber PHI 556974110360.2300.3490.4930.84298187$19.14AL|NL
5 Yandy Diaz TB 55878207620.2870.3600.4500.8106095$17.31AL|NL
6 Byron Buxton MIN 481802876160.2490.3200.4930.81342147$17.17AL|NL
7 George Springer TOR 507812473130.2600.3430.4560.79959112$16.31AL|NL
8 Christian Yelich MIL 522761974170.2550.3420.4160.75866145$12.97AL|NL
9 Hunter Goodman COL 52071288620.2560.3140.4850.79934146$12.39AL|NL
10 Ivan Herrera STL 48970186990.2680.3410.4290.77057112$11.48AL|NL
11 Ben Rice NYY 47674277850.2480.3350.4750.81055115$10.28AL|NL
12 Salvador Perez KAN 54364278710.2540.3030.4550.75830121$9.11AL|NL
13 Mickey Moniak IL-10 COL 44261216690.2600.3030.4750.77825118$7.17AL|NL
14 Sal Stewart CIN 44461186780.2660.3370.4480.7854096$6.53AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Konnor Griffin PIT 379541148200.2560.3140.3930.70725105$2.00AL|NL
16 Jorge Polanco IL-10 NYM 46062216950.2480.3220.4350.75750106$1.24AL|NL
17 Marcell Ozuna PIT 45161216610.2440.3380.4280.76663125$-3.14AL|NL
18 Connor Norby MIA 42755145390.2480.3080.4070.71533126$-4.54AL|NL
19 Andrew Benintendi CWS 44655165730.2510.3170.4080.7254386$-5.32AL|NL
20 Samuel Basallo BAL 39352185820.2420.3160.4330.74934106$-5.68AL|NL
21 Giancarlo Stanton IL-10 NYY 35648246310.2250.3000.4610.76138124$-7.40AL|NL
22 Dominic Canzone SEA 38448165340.2450.3190.4220.7413197$-7.97AL|NL
23 Chase DeLauter CLE 42553135330.2490.3260.4020.7284288$-8.92AL|NL
24 Jorge Soler LAA 42757216310.2270.3140.4260.74051133$-9.23AL|NL
25 Joc Pederson TEX 34849175130.2330.3280.4280.7564592$-10.59AL|NL
26 Moises Ballesteros CHC 3314094320.2600.3320.3960.7282966$-12.65AL|NL
27 Miguel Andujar SD 3223783920.2640.3150.3910.7061953$-13.42AL|NL
28 Pavin Smith IL-60 ARI 36048124730.2330.3350.3860.72149105$-14.93AL|NL
29 Starling Marte KAN 2383162780.2610.3240.3910.7151754$-14.74AL|NL
30 Rhys Hoskins CLE 34544154720.2230.3150.4030.71843107$-16.52AL|NL
31 Bryce Eldridge SF 29034124110.2310.3090.4100.7192798$-18.69AL|NL
32 Masataka Yoshida BOS 1812352420.2760.3400.4140.7541427$-19.02AL|NL
33 Ryan Mountcastle IL-60 BAL 1582062110.2660.3140.4430.7571142$-21.63AL|NL
34 Jose Tena WAS 2072442260.2420.3080.3570.6651657$-22.37AL|NL
35 Jesse Winker IL-60 FA 1802462230.2390.3430.3940.7372747$-22.90AL|NL
36 Liam Hicks MIA 2683142910.2430.3340.3400.6743349$-22.11AL|NL
37 Eli White ATL 1341841550.2390.2870.3810.668940$-24.27AL|NL
38 Jahmai Jones DET 1221841630.2460.3280.4180.7461434$-24.50AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Dominic Smith ATL 2012452410.2390.3060.3580.6641747$-24.79AL|NL
40 Yohel Pozo STL 1641742010.2500.2860.3780.664622$-23.92AL|NL
41 Adrian Del Castillo ARI 1732162310.2250.3010.3930.6941654$-24.54AL|NL
42 Braxton Fulford COL 1341741720.2390.3090.3960.7051140$-24.58AL|NL
43 Nelson Velazquez STL 1301651720.2310.2990.4080.7071238$-26.37AL|NL
44 Eric Wagaman NYM 1081331310.2590.3190.4170.736823$-26.66AL|NL
45 Michael Conforto CHC 1331751610.2260.3270.3830.7101639$-27.33AL|NL
46 Jack Suwinski LAD 1101551430.2090.2960.4000.6961340$-27.52AL|NL
47 Andruw Monasterio BOS 1071421230.2340.3170.3360.6531128$-28.15AL|NL
48 Austin Slater TB 1171531320.2310.3160.3680.6841338$-28.03AL|NL
49 Korey Lee CWS 8092820.2380.2950.3750.670523$-28.04AL|NL
50 Tirso Ornelas SD 851121010.2350.3090.3650.674719$-29.56AL|NL
51 Mark Canha IL-10 TEX 7692810.2370.3370.3680.705818$-30.00AL|NL
52 Tyler Black MIL 2641320.2690.3870.4230.81047$-30.48AL|NL
53 Warming Bernabel WAS 6061710.2500.2970.3500.647311$-30.70AL|NL
54 Jace Jung DET 5572700.2360.3440.4000.744717$-31.00AL|NL
55 Kyle Farmer IL-10 ATL 8192910.2220.2970.3330.630620$-30.99AL|NL
56 Jared Young NYM 2441310.2500.3570.4170.77437$-31.42AL|NL
57 Kris Bryant IL-60 COL 4951500.2450.3150.3670.682414$-31.93AL|NL
58 Cavan Biggio HOU 1721200.2940.3680.5290.89726$-31.79AL|NL
59 Eloy Jimenez TOR 2121300.2380.3040.4290.73325$-32.56AL|NL
60 Aaron Schunk ATL 1620200.2500.2940.3130.60714$-33.14AL|NL