2024 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 51114930.2850.3760.6271.003714$67.46AL|NL
2 Bobby Witt Jr. KAN 5082830.2930.3460.5200.86649$48.60AL|NL
3 Yordan Alvarez HOU 49931000.3000.3940.5510.945710$44.58AL|NL
4 Aaron Judge NYY 4494910.2700.3940.5910.985914$43.43AL|NL
5 Fernando Tatis Jr. SD 4883820.2750.3420.5210.863511$41.19AL|NL
6 Kyle Tucker HOU 4683820.2710.3620.5430.90569$39.44AL|NL
7 Jose Ramirez CLE 4772830.2750.3460.4680.81456$38.62AL|NL
8 Freddie Freeman LAD 5082810.3000.3870.4800.86779$38.41AL|NL
9 Mookie Betts LAD 51102810.2880.3770.4710.84878$37.37AL|NL
10 Juan Soto NYY 4493810.2750.4080.5230.931109$36.21AL|NL
11 Corbin Carroll ARI 5192730.2610.3430.4510.794611$34.76AL|NL
12 Bryce Harper PHI 4883810.2740.3760.5210.897812$34.18AL|NL
13 Ketel Marte ARI 5092810.2840.3590.4600.819610$33.49AL|NL
14 Vladimir Guerrero Jr. TOR 4773800.2890.3680.5530.92168$31.61AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Trea Turner PHI 5482720.2720.3240.4440.768412$31.20AL|NL
16 Jose Altuve HOU 5492620.2710.3390.4440.783510$30.71AL|NL
17 Teoscar Hernandez LAD 5073810.2670.3220.5000.822415$29.35AL|NL
18 Gunnar Henderson BAL 4883710.2670.3500.5000.850612$29.29AL|NL
19 Elly De La Cruz CIN 4472640.2440.3190.4320.751515$29.23AL|NL
20 Michael Harris ATL 5072620.2750.3200.4600.780311$28.30AL|NL
21 Luis Arraez SD 5071510.3110.3550.4400.79533$28.09AL|NL
22 William Contreras MIL 4872700.2710.3500.4580.808611$25.95AL|NL
23 Julio Rodriguez SEA 4572620.2650.3250.4440.769312$23.99AL|NL
24 Jackson Chourio MIL 5272720.2600.3150.4230.738412$23.74AL|NL
25 Jarren Duran BOS 5081630.2610.3230.4200.743413$23.71AL|NL
26 Jake McCarthy ARI 4661630.2690.3330.4350.768410$23.08AL|NL
27 Francisco Lindor NYM 5382720.2540.3290.4150.744512$22.92AL|NL
28 Yainer Diaz HOU 4362600.2740.3090.4650.77428$22.85AL|NL
29 Manny Machado SD 4772810.2680.3290.4470.776410$22.58AL|NL
30 Bryan Reynolds PIT 5282710.2670.3380.4420.780513$22.24AL|NL
31 CJ Abrams WAS 5372630.2460.3040.4530.757312$21.91AL|NL
32 Nico Hoerner CHC 5061530.2700.3310.4000.73146$21.66AL|NL
33 Matt Olson ATL 4983900.2550.3470.4690.816713$21.62AL|NL
34 Salvador Perez KAN 4762700.2650.3150.4470.762311$21.51AL|NL
35 Steven Kwan CLE 4971520.2800.3540.3880.74256$21.21AL|NL
36 Marcell Ozuna ATL 5073800.2630.3350.4800.815514$21.03AL|NL
37 Brenton Doyle COL 4862720.2570.3080.4170.725314$20.71AL|NL
38 Oneil Cruz PIT 4872720.2520.3180.4170.735416$20.61AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Paul Goldschmidt STL 5072710.2670.3410.4400.781513$20.24AL|NL
40 Alec Burleson STL 4262610.2760.3230.4760.79936$19.40AL|NL
41 Jazz Chisholm NYY 4362630.2390.3070.4190.726413$18.99AL|NL
42 Josh Naylor CLE 4262710.2670.3330.4520.78547$18.14AL|NL
43 Will Smith LAD 4062600.2590.3460.4500.79658$17.45AL|NL
44 Brent Rooker OAK 4673710.2410.3230.4780.801516$16.99AL|NL
45 Cody Bellinger CHC 5072710.2590.3240.4400.764510$16.79AL|NL
46 Jackson Merrill SD 4662610.2680.3080.4350.74329$16.61AL|NL
47 Riley Greene DET 4562610.2680.3440.4890.833513$16.58AL|NL
48 Ezequiel Tovar COL 5172610.2630.2980.4310.729214$16.51AL|NL
49 Rafael Devers BOS 4772800.2690.3480.4680.816511$16.39AL|NL
50 James Wood WAS 4762620.2510.3350.4470.782615$16.35AL|NL
51 Zach Neto LAA 5072620.2470.3150.4200.735412$16.24AL|NL
52 Xavier Edwards MIA 4460430.2790.3500.3180.66857$15.71AL|NL
53 Seiya Suzuki CHC 4772710.2550.3360.4260.762513$15.33AL|NL
54 Nolan Arenado STL 5172800.2660.3220.4510.77348$15.21AL|NL
55 Tommy Edman LAD 4861620.2650.3190.3750.69449$14.90AL|NL
56 Carlos Correa IL-10 MIN 4672700.2700.3480.4570.805510$14.76AL|NL
57 Royce Lewis MIN 4672710.2530.3200.4350.755412$14.62AL|NL
58 Alec Bohm IL-10 PHI 5062700.2730.3290.4600.78949$14.26AL|NL
59 Anthony Santander BAL 4773800.2460.3150.4890.804411$14.20AL|NL
60 Luis Robert CWS 4862620.2440.2950.4170.712315$13.34AL|NL
61 Taylor Ward LAA 5272710.2500.3290.4230.752614$12.66AL|NL
62 Marcus Semien TEX 5072610.2540.3220.4200.74259$12.65AL|NL
63 Yandy Diaz TB 4771600.2870.3650.4040.76958$12.58AL|NL
64 Pete Alonso NYM 4973900.2380.3260.4690.795613$12.48AL|NL
65 Ryan McMahon COL 4562710.2520.3320.4220.754514$12.37AL|NL
66 Randy Arozarena SEA 4562620.2400.3310.4220.753514$12.33AL|NL
67 MJ Melendez KAN 3752510.2340.3120.4590.771410$12.28AL|NL
68 Brendan Donovan STL 4361510.2810.3550.3950.75046$12.24AL|NL
69 Lawrence Butler OAK 4862520.2450.3040.4170.721413$11.76AL|NL
70 Alex Bregman HOU 5082700.2580.3420.4400.78268$11.73AL|NL
71 Kyle Schwarber PHI 4993710.2200.3470.4490.796918$11.43AL|NL
72 Andres Gimenez CLE 4761520.2610.3160.3620.67839$11.29AL|NL
73 Isiah Kiner-Falefa PIT 4961520.2610.3090.3670.67638$11.22AL|NL
74 Brandon Nimmo NYM 4772610.2490.3470.4260.773612$10.91AL|NL
75 Christian Walker ARI 4572800.2550.3380.4220.760511$10.89AL|NL
76 Xander Bogaerts SD 4661610.2700.3340.3700.70449$10.28AL|NL
77 Nick Castellanos PHI 5062710.2480.2990.4200.719313$10.09AL|NL
78 Brice Turang MIL 4661430.2460.3160.3480.664510$9.99AL|NL
79 Gleyber Torres NYY 4662610.2510.3240.4350.759510$9.87AL|NL
80 Masyn Winn STL 5471610.2640.3180.3700.688410$9.80AL|NL
81 Heliot Ramos SF 4562610.2480.3090.4220.731413$8.83AL|NL
82 Adley Rutschman BAL 3861500.2600.3490.3950.74457$8.77AL|NL
83 George Springer TOR 4872610.2440.3210.4170.738511$8.70AL|NL
84 Tyler Fitzgerald SF 4762520.2370.2930.4040.697315$8.69AL|NL
85 Bryson Stott PHI 4561520.2540.3190.3560.67549$8.65AL|NL
86 Gabriel Moreno IL-10 ARI 2941400.2810.3510.4480.79935$8.48AL|NL
87 Mark Vientos NYM 5173700.2390.3050.4510.756417$8.47AL|NL
88 Spencer Steer CIN 4262610.2450.3310.4290.760510$8.19AL|NL
89 Junior Caminero TB 4762700.2580.3100.4260.736311$7.97AL|NL
90 Maikel Garcia KAN 3851420.2620.3160.3950.71137$7.97AL|NL
91 Bo Bichette IL-10 TOR 4051510.2750.3190.4000.71928$7.79AL|NL
92 J.T. Realmuto PHI 4051510.2430.3050.3750.680311$7.46AL|NL
93 Jeremy Pena HOU 5061610.2630.3080.3600.668310$7.44AL|NL
94 Luis Garcia WAS 4351510.2730.3160.3950.71137$7.30AL|NL
95 Ian Happ CHC 5072610.2410.3360.4200.756714$7.05AL|NL
96 Jesus Sanchez MIA 3752510.2510.3160.4590.775310$7.00AL|NL
97 Charlie Blackmon COL 3861410.2730.3370.4210.75837$6.94AL|NL
98 Willy Adames MIL 4972710.2350.3170.4290.746614$6.71AL|NL
99 Nate Lowe TEX 4462600.2580.3460.4320.778611$6.17AL|NL
100 Matt Chapman SF 4562610.2410.3260.4440.770513$6.12AL|NL
101 Tyler O'Neill BOS 4562710.2350.3220.4000.722516$5.78AL|NL
102 Brandon Lowe TB 4062610.2370.3210.4500.771512$5.77AL|NL
103 Cal Raleigh SEA 4262700.2210.3040.4050.709513$5.58AL|NL
104 Lane Thomas CLE 4361520.2440.3090.3720.681412$5.13AL|NL
105 Miguel Rojas LAD 4051510.2670.3150.4000.71525$5.03AL|NL
106 Dansby Swanson CHC 4962610.2400.3100.4080.718514$4.87AL|NL
107 Starling Marte NYM 3241420.2570.3120.3750.68728$4.78AL|NL
108 Wyatt Langford TEX 4661610.2560.3320.3700.702511$4.73AL|NL
109 Byron Buxton MIN 3852610.2380.3050.4470.752312$4.61AL|NL
110 Josh Lowe TB 3951520.2460.3100.3850.695413$4.56AL|NL
111 Joc Pederson ARI 3452600.2570.3530.4710.82449$4.51AL|NL
112 Logan O'Hoppe LAA 3952500.2320.2980.4100.708311$4.47AL|NL
113 Alejandro Kirk TOR 3041400.2640.3420.4330.77534$4.22AL|NL
114 Brendan Rodgers COL 4351600.2770.3260.4190.745310$4.18AL|NL
115 Adolis Garcia TEX 4762710.2320.2950.4040.699414$4.04AL|NL
116 Whit Merrifield ATL 3541420.2550.3120.4000.71236$3.97AL|NL
117 Nolan Schanuel LAA 4761610.2540.3500.3620.712710$3.84AL|NL
118 Jake Fraley CIN 3041420.2520.3280.3670.69537$3.63AL|NL
119 Ceddanne Rafaela BOS 3951520.2430.2790.3850.664210$3.55AL|NL
120 Isaac Paredes CHC 4772700.2410.3410.4040.74569$3.06AL|NL
121 Michael Toglia COL 3952610.2340.3120.4360.748413$3.04AL|NL
122 Masataka Yoshida BOS 3751500.2810.3490.4050.75435$2.84AL|NL
123 Jose Iglesias NYM 4551510.2610.3020.3780.68028$2.79AL|NL
124 Andrew McCutchen PIT 4062510.2340.3320.4250.757611$2.75AL|NL
125 Lars Nootbaar STL 3551510.2590.3530.4000.75358$2.53AL|NL
126 Kerry Carpenter DET 3452500.2570.3180.5000.81839$2.52AL|NL
127 Leody Taveras TEX 3851420.2450.3040.3680.67239$2.41AL|NL
128 Geraldo Perdomo ARI 4261510.2540.3390.3810.72058$2.33AL|NL
129 Nolan Jones COL 3451510.2580.3470.4120.759411$2.29AL|NL
130 Jurickson Profar SD 4561610.2490.3420.3560.69869$2.09AL|NL
131 Freddy Fermin KAN 3241400.2560.3190.4060.72537$2.00AL|NL
132 Christopher Morel TB 4162610.2270.3080.4150.723413$2.00AL|NL
133 Matt Vierling DET 4051510.2580.3160.3750.69139$1.93AL|NL
134 Willi Castro MIN 4151420.2450.3160.3660.682311$1.89AL|NL
135 Jake Burger MIA 4862700.2430.3000.4170.717314$1.71AL|NL
136 Eugenio Suarez ARI 4562700.2410.3220.4220.744514$1.50AL|NL
137 Lourdes Gurriel Jr.